iGameKudan
Volt-Modder(in)
Herzlich willkommen zum Cinebench-Ranking!
Den Benchmark könnt Ihr hier runterladen:
Einmal R11.5 Cinebench - Download
R15 Cinebench - Download
und R2003 Cinebench2003
Cinebench R20: Cinebench R20 - MAXON | 3D FOR THE REAL WORLD
Cinebench R20 Standalone (ohne MS Store): Download MAXON Cinebench | TechPowerUp
Ein Eintrag in die Rangliste erfolgt nur mit CPU-Z Screenshots (Reiter CPU, Memory):
Kurze Anleitung zum "Link":
Den Benchmark könnt Ihr hier runterladen:
Einmal R11.5 Cinebench - Download
R15 Cinebench - Download
und R2003 Cinebench2003
Cinebench R20: Cinebench R20 - MAXON | 3D FOR THE REAL WORLD
Cinebench R20 Standalone (ohne MS Store): Download MAXON Cinebench | TechPowerUp
Ein Eintrag in die Rangliste erfolgt nur mit CPU-Z Screenshots (Reiter CPU, Memory):
Kurze Anleitung zum "Link":
Um den Link am Ende der Zeile hinzuzufügen, klickt auf Euren angehängten Screenshot und wählt "Link in neuem Tab öffnen". Dann kopiert die Adresse des neuen Tabs und fügt sie am Ende der Zeile ein. Dann könnt ihr auf "Vorschau" klicken, und der Link wird automatisch umgewandelt. Dann nur noch den Text in "Link" ändern und fertig
Wenn Euer Browser den Link nicht automatisch umwandelt, könnt Ihr es so machen:
Den Screenshot per Anhang hochladen. Dann in die Vorschau gehen und den Screenshot im Neuen Tab öffnen.
Bitte den Link unbedingt so im Standard-Editor-Modus ohne das Sternchen einfügen:
Postet bitte Euer Ergebnis nach folgendem Schema:
Punktzahl | User Name | CPU @ Frequenz | Ram @ Frequenz, Latenzen und Command Rate | Link
Bei einem Ergebnis desselben Users bei gleicher CPU wird immer nur das schnellste Ergebnis eingetragen - außer, es wurde noch an anderen Parametern gedreht (RAM-Takt/-Timings, falls ersichtlich dem Mainboard).
Let's bench
Wenn ihr eure Grafikkarte(n) benchen wollt kann ich euch diesen Benchmark von Softy sehr empfehlen[Ranking] Unigine Valley
Wichtig: Post nur mit Bild werden nicht in der List mit aufgenommen!
Punktzahl | User Name | CPU @ Frequenz | Ram @ Frequenz, Latenzen und Command Rate | Link
| 29.92 | kampfschaaaf |AMD Threadripper X1950 | G.SKILL 3200Cl14 @ 2933Cl14-14-14-34-69 1t |
Link
| 25.85 | stockduck |2x Intel Xeon E5 2670v2 @ 2,5GHz | 32 GB RDDR3 ECC-1600 MHz CL 11-11-11-28 1T | Link
|25,49 | CosmoCortney | 2x X2687W @ 3,8GHz | 16GB 10-10-10-27 DDR3 | Link
| 25.34 | der8auer | i7-5960X @ 5847 MHz | 3 x 4 GB 2858 13-14-15-36 1T | Link
| 24,52 | tehrob | 2x X5680 @ 4,9 GHz | 32GB DDR3-1568 MHz CL 11-11-11-28 2T| Link
| 24.08 | Bull56 | Intel Core i7-5960x@ 5.555GHz | 32GB DDR4 Ram @ 2777MHz, CL 16-18-18-46| Link
|20,74 | Softy | Intel i7-5960X @ 4,8 GHz | 16GB DDR4-3200 MHz CL 15-15-15-35 | Link
| 23.72| True Monkey| i7 5960x @ 5490 MHz | 8GB DDR4-3200 MHz CL 13-16-16-28 1T| Link
| 22.63| True Monkey| Ryzen R7 1700X @4450 MHz | 8GB DDR4-2660 MHz CL 12-14-14-28 1T|Link
| 20.48 | biohaufen | Ryzen R7 1700 @4.0GHz | 2x 8GB DDR4 @2858 ,CL 16-16-16-35 | Link
|19.80 | Glen | 2x Intel Xeon E5-2620v4@ 2.10GHz | 96GB DDR4 Ram @ 2133MHz, CL 15-15-15-36 | Link
| 19,23 | AMD-FXler | I Ryzen7 1800x @ 4.0Ghz | 32GB DDR4-2933 CL 16-17-17-35-1T | Link
| 19,03| Freizeitmanager| i7-5960X @ 4500 MHz | 4 x 4 GB DDR4 14-14-14-38 2T | Link
| 18,76 | Crush4r | Ryzen R7 1700 @3892,1MHz | 16 GB DDR4 @1200 (2400) ,CL 14-16-16-31 +1T | Link
| 18.59 | der8auer | i7-4930K @ 6138 MHz | 4 x 8 GB 2630 9-12-12-21 1T | Link
| 18.17 | Incredible Alk| i7 5960X @ 4206 MHz | 2133MHz @ 15-15-15-36 2T | Link
|18.03 | Postguru | Ryzen R7 1700X @3774MHz | 32 GB DDR4 @1333 (2666) ,CL 16-16-16-39 +1T | Link
| 16.82 | True Monkey| Xeon E5 2687W v2 4039MHz | 8GB DDR3-1840 MHz CL 7-8-7-20 1T | Link
| 16,70 | Amon | Ryzen R7 1700X @3592,7MHz | 16 GB DDR4 @1200 (2400) ,CL 15-15-15-39 +1T | Link
|16,64 | Apfelkuchen | 2x Xeon E5 2650 ES@ 2300MHz | 16GB DDR3-1066MHz CL 9-9-9-24 1T | Link
|16.37 | True Monkey | i7 4960x @ 5400.01 Ghz | 16GB DDR3-2400 MHz CL 11-12-11-30 2T| Link
| 16.26 | minicoopers| Intel i7 5820k @5000MHz | 16GB DDR4 3200 15-15-15-35 1T | Link
| 16.06| True Monkey| i7 7700k @ 6600 MHz | 8GB DDR4-3466 MHz CL 16-16-18-30 2T| Link
| 15.75|DanielX| 2x IntelXeon E5-2620 @ 2,4Ghz | 32GB DDR4 1866Mhz CL13-13-13-31 1T | Link | 15.38 |Glen | 2x Intel Xeon E5-2620v3@ 2.40GHz | 64GB DDR4 Ram @ 2133MHz, CL 13-13-13-31 | Link
| 15,37| hellr3aser |i7 5820K @ 4.8 GHz | 16GB DDR4-2666MHz CL 16-16-16- 2T | Link
|15.25 | minicoopers | Xeon E5 2687W V2 @ 3772MHz | 16GB DDR3-2070MHz CL 9-9-9-21 1T | Link
| 14,82 | Dr.Cupido| i7 5820k @ 4600MHz | 16GB DDR4-2133MHz CL 15-15-15-36 2T | Link
| 14.59| True Monkey| i7 6700K @ 6000 MHz | 16GB DDR4-3444 MHz CL 16-18-18-38 2T| Link
| 14,53 | wolflux | i75820k @4.5 GHz | 16Gb DDR4 @ 1334 MHz CL14-14-14-35 T1 | Link
| 14.42 | erpithor | i7 3930K @ 5050MHz | 16GB DDR3 @ 1616MHz CL 7-8-8-24 2T | Link
| 14.35 | Dr.Helium | 2x E5-2640 @ 2,5 GHz | 64GB ECC DDR3 1300 MHz CL 9-9-9-24 1T | Link
|14.22 | pagani-s |Intel Core i7 6800k v3 @4200MHz |16 GB Corsair Vengeance @ 3000 MHz, CL 16-18-18-36 | Link
| 14.08 | Glen | 2x Intel Xeon E5-2620v2@ 2.10GHz | 64GB DDR3 Ram @ 1600MHz, CL 11-11-11-28 | Link
|14.06 | Incredible Alk| i7-3930K @ 4848 MHz | 16GB DDR3-1886 MHz CL 9-10-9-27 2T | Link
|13,87| AMD-FXler| i7 6800k@4200MHZ| 4x8GB DDR4-2800 HyperX Fury, CL 16-18-18-37-2T | Link
| 13.82 | MehlstaubtheCat | i7 4930K @ 4536MHz | 16GB DDR3-2419MHz CL 9-11-11-25 2T | Link
| 13.67 | Schrotti | i7 4930K @ 4598 MHz | 16GB DDR3-1600 MHz CL 7-8-8-24 2T | Link
| 13,65 | myZen | AMD Ryzen R5 1600X @ 3600MHz | 2 x 8GB DDR4-2400MHz CL 16-16-16-39 | Link
| 13.62 | Reytiros | i7 3960x @ 4700MHz | 32 GB DDR3-1600 MHz CL 9-9-9-24 2T | Link
| 13.61 | Superscavenger | 2x Opteron 6272 @ 2,4 Ghz | 40GB DDR3 @ 1600Mhz, CL 9-9-9-24 2T | Link
|13,60 | Abductee | 2x Opteron 6272 @ 2400MHz | 16GB DDR3-1333 MHz CL 9-9-9-24 2T | Link
|13.36 | der8auer | i7 3770K @ 6515 MHz | 8 GB DDR3 2650 MHz 8-12-8-27 1T | Link
|12.73 | Askard91 | i7-3930k @ 4,5Ghz | 16GB DDR3 @ 1600, 9-9-9-24 1T | Link
| 12.58 | True Monkey| i7 4970k @ 5698.67 MHz | 4GB DDR3-2600 MHz CL 8-12-8-30 1T| Link
| 12.40 |Apfelkuchen | Intel Xeon X5650 @ 4836MHz | 3x 2GB DDR3 1760 CL 7-9-8-24 1T | Link
| 12.33 | minicoopers | i7 4790k @ 5600 MHz | 8GB DDR3-2400MHz CL 9-12-12-15 1t | Link
| 12,04| PCTOM | i7 4930k @ 4,003 GHz | 16GB DDR3-2134MHz CL 9-11-10-28 2T| Link
| 12.00| True Monkey| i5 6600K@ 6200 MHz | 8GB DDR4-3444 MHz CL 16-18-18-38 2T| Link
| 12.00 | True Monkey| i7 4770K @ 5422 MHz | 4GB DDR3-2600 MHz CL 8-12-8-30 1T| Link
| 11.99 | PCGHGS | i7-4930K @ 3999,1 MHz| 16GB DDR3-1600MHz CL 10-10-10-24 1T | Link
|11.82 | Lutz81 | i7 970 @ 4,6 GHz | 12GB DDR3-2000 MHz CL 9-10-9-27 1T| Link
| 11.26 | True Monkey | i7 2600k @ 5698MHz | 8GB DDR3-2133MHz CL 9-11-10-27 1T | Link
|11.20 | shootme55 | Xeon X5670 @4400MHz | 12 GB DDR3 @800 (1600) ,CL 9-9-9-24 +2T | Link
|10.88 | iGameKudan | Intel Xeon X5650 @ 4300.47MHz | 2x 4GB DDR3-1333 + 1x 4GB DDR3-1600 @ 1290MHz, 8-8-8-16 und 1T | Link
| 10.81 | minicoopers | i7-4790k@ 4900 MHz | 8 GB DDR3 2666MHz CL 9-12-12-15 1T | Link
| 10.78 | Dancel | i7 3770K @ 5,3 GHz| 2133 MHz @ 10-11-10-30 1T | Link
|10,75 | wolflux | i7-4770K @ 4900 MHz | 8Gb DDR3-2400MHz CL 11-12-12-28 1T | Link
| 10,47 | Duvar | i7 4770K @ 4747 MHz | 8GB DDR3-1616MHz CL9 9-9-24 2T | Link
| 10,44 | Apfelkuchen | Xeon L5639 @ 4046MHz | 6GB DDR3-1800MHz CL 9-9-9-24 2T | Link
| 10,40 | Evgasüchtiger | i7 4770k @ 4,8 GHz | 8GB @ 2133MHz CL 10-11-10-28-2T | Link
| 10.33| m0psX2|i7-3770k@5100MHz|16GB DDR3@2200MHz CL 9-11-10-28 2T| Link
| 10.32 | MasterSax | i7 4770K @ 4,737 GHz | 8GB @ 1366MHz CL 9-9-9-24 1 T | Link
| 10.27 | Blechdesigner | i7 2600K @ 5200 MHz | 4GB DDR3-2133 MHz 7-10-7-27 1T | Link
| 10.23 | Softy | i7-3770K @ 5000 MHz | 8GB DDR3-2666 MHz CL 11-13-13-30 1T| Link
|10,18 | Singlecoreplayer2500+ | i7-2600k @ 5,175GHz | 8GB DDR3-1932MHz CL 9-10-9-28 2T| Link
| 10,18| atze1979 | i7 3770k @ 4.9 Ghz | 8GB DDR3-2400MHz CL 10-12-12-31 1T| Link
| 10,11 | Evgasüchtiger | i7 4770k @ 4,7 GHz | 8GB @ 2133MHz CL 10-11-10-28-1T | Link
| 10.13 | DrDave | 3770K @ 4949MHz | 8GB @ 2424MHz 10-12-11-28 1T | Link
| 10,03| minicoopers | i7-3700k @ 4,9GHz | 8GB DDR3-2400MHz CL 10-12-12-31 2T | link
|9.99|StefanStg |i7-3770K @ 4.9GHz | 8GB DDR3-2133MHz CL 9-11-10-27 2T| Link
|9.91|StefanStg |i7-4790K @ 4500 MHz | 16GB DDR3-2400MHz CL 10-12-12-31 2T | Link
|9.74 | BlackBird1 | i7 3770k @ 4,8ghz | 16gb DDR3-1600 CL 11-11-11-29 2T | Link
|9,64 | Axonia | i7 3770k @ 4.8 Ghz | 8GB DDR3-1800MHz CL 12-12-12-31 2T| Link
| 9.56| minicoopers | Intel Core i7 4790 @ 4308 MHz| 4GB DDR3 @ 2586Mhz, CL 8-12-7-28 1T | Link
| 9.55 | DrakyxX | Intel Core i7 4770k @ 4400 MHz| 8GB DDR3 @ 1600Mhz, CL 11-11-11-29 1T | Link
| 9.48 | True Monkey | i5 4690k @ 5522MHz | 8GB DDR3-2800MHz CL 11-13-13-35 1T | Link
|9,36 | Acidburn1811| i74790k @4.4 GHz | 8Gb DDR3 @ 2133MHz CL9-11-11-31 2T | Link
| 9.34 | BigAl | i7 3770K @ 4,6GHz | 16GB DDR3-1333MHz CL 9-9-9-24 2T | Link
|9.27|StefanStg |i7-4770K @ 4200 MHz | 8GB DDR3-2133MHz CL 9-11-10-27 2T| Link
| 9.18 | minicoopers | i7 4770@ 4151 Mhz | 8GB 2342Mhz @ 10-10-10-28 1T | Link
|9,04 | Hawky1980 | AMD FX 8350 @ 5225 Mhz | 8GB DDR3-1866MHz CL 9-10-9-27 1T| Link
| 9,03 | Egoim | FX-8320@ 5241,3MHz | 16 GB DDR3 1866MHz CL 9-10-9-28 1T | Link
| 9.00| True Monkey| E3 1230 V3@ 4051 MHz | 8GB DDR3-2190 MHz CL 9-11-10-27 1T| Link
| 8.97 | True Monkey | i5 4690k @ 5189MHz | 4GB DDR3-2200MHz CL 8-11-8-28 1T | Link
| 8.96|8aseclock|Xeon E3 1240 V3 @ 4050,76MHz|8GB DDR3 @ 1918,2MHz; 9-10-9-22 1T| Link
| 8.95 | minicoopers | i7 3770 @ 4366 MHz | 1130MHz @ 8-12-8-24 1T | Link
| 8.79 | minicoopers| Intel i5 2500k @ 5500MHz | 4GB DDR3 2133 8-10-7- 24 1T | Link
| 8.69 | iGameKudan | Intel Core i7 3820 @ 4500MHz | 4x 4GB DDR3-1333 CL8-8-8-16 1T | Link
| 8.62 | minicoopers | i7 4770T @ 3958MHz | 8GB DDR3-2358 Mhz CL 8-11-11-14 1T | Link
| 8.43 | minicoopers | i5-4670k @ 4900 MHz | 2600MHz @ 8-12-8-28 1T | Link
| 8.17 |minicoopers | i5 3570k @ 4900 MHz | 8GB DDR3-2400MHz CL 11-11-11-30 1T| Link
| 8.17 | Yellowant | i7 3820 @ 4,4GHz | 32GB DDR3-1600MHz 10-10-10-27 2T | Link
| 8.06 | Vinyard | Core i5 3570k@4900MHz | 8GB DDR3 1866 cl 9-10-9-27 2T | Link
| 8.0 | Smil0r | FX8350 @ 5000 MHz | 2x4GB DDR3-1333 MHz CL 9-9-9-24 | Link
| 7,91 | Hobbybastler1997 | i5 4670K @ 4,7Ghz | DDR3 1600 | Link
| 7.87 | Apfelkuchen | i7 920@ 4,6GHz | 6GB DDR3-1760 CL8-9-8-24 1T | Link
| 7,87 | ebastler | i5 4670K @ 4,6GHz | 16GB DDR3 @ 1600MHz 9-9-9-24 1T | Link
|7,72| xxmoghulxx |Intel Xeon 1230v3 @ Stock | 16GB DDR3-1600MHz CL 9-9-9-24 2T | Link
| 7,62 | msobisch88 | Xeon E3 1230v3 @ 3600 Mhz| 4Gb DDR3-1333MHz CL 9-9-9-24 1T | Link
| 7.53| True Monkey| i3 7350k@ 6300 MHz | 8GB DDR4-3466 MHz CL 16-16-18-30 2T| Link
|7.50 | Netboy | FX8120 @ 4.715,5 Ghz | 16GB DDR3 1866 | Link
| 7.47 | Frontline25 | Xeon e3 1231v3 @ stock | 2x8gb 1600mhz, 9 9 9 24 und T1 | Link
| 7.31| True Monkey| i3 6320@ 6000 MHz | 16GB DDR4-3444 MHz CL 13-16-16-28 1T| Link
| 7.28 | Singlecoreplayer2500+ | PhenomII X6 1090T | 4GB DDR3 1370MHz 9-9-9-24 1T | Link
| 7.28 | blautemple | i5 4670k @ 4,3 Ghz | 8GB DDR3 @ 2200MHz 12-12-12-28 2T | Link
| 7,23 | Chris MSI | I7920 @4196.12 | Corsair Vengeance @839.9mhz 9,9,9,24,107 1T | Link
| 7.21 |minicoopers | i7 950 @ 4207 MHz | 6GB DDR3-1682 MHz CL 9-9-9-24 1T| Link
|7.17 | xpSyk | i5-3570K @ 4,3 GHz | 8GB DDR3 @ 1600MHz 11-12-12-29 2t | Link
|7.03 | MasterSax | Core I7 920 @ 4.1 Ghz | 12GB DDR3 1600 | Link
|7.02 | Frontline25 | Fx-8150 @ 4,382Mhz | 8gb DDR3-1569Mhz CL 9-9-9-24| Link
| 6.78 | minicoopers | Intel i5 4570 @3912MHz | 4GB DDR3 2600 8-12-7-28 1T | Link
| 6.75 | minicoopers | i7 965@ 4000 Mhz | 6 GB 1334MHz@ 9-9-9-24 1t | Link
|6,63 | Thrillseeka | Core i5 3570 @ 4000 MHz | 8GB DDR3 2133 | Link
| 6,57 | WuBomber411 | FX 8120 @ 4013 MHz | 8 GB DDR3-1866 MHz CL 8-9-9-24 1T | Link
| 6.33 | CoolBlueLight| AMD FX-6350 @ 4993.54 Mhz | 16GB DDR3-1816 MHz CL 11-11-11-28 | Link
| 6.30 | True Monkey| i5 3350p @ 3760 MHz | 8GB DDR3-1908 MHz CL 9-10-9-27 1T| Link
| 6.23 | CoolBlueLight| AMD FX-6350 @ 4921.66 Mhz | 16GB DDR3-1712 MHz CL 11-11-11-28 | Link
| 6.05| True Monkey| i5 4430@ 3494 MHz | 8GB DDR3-2330 MHz CL 9-11-10-27 1T| Link
| 5,84 | minicoopers| i5 4430 @ 3424MHz | 8GB DDR3 @ 2282MHz 9-12-12-15 1T | Link
| 5,68 | tsd560ti | Fx6100@4,64Ghz | 2x4GB@842Mhz,Cl 10-11-11-28-39 | Link
| 5.68| Acidburn | Core I5 2500k 3,3 Ghz | 8GB DDR3 1333| Link
| 5,63 | grenn-CB| Intel Core i5 2500 @3542MHz| 8GB DDR3-1333 CL 9-9-9-24 1T | Link
| 5,57 | etar | FX-6100 @ 4.6Ghz | 8GB DDR3-1866MHz CL 9-13-13-34 2T | Link
| 5.10 | True Monkey| Pentium 3258 @ 5998Mhz| 4GB DDR3-2600 MHz CL 8-12-8-30 1T| Link
| 4.94 | lord_mogul | Xeon X5460 @ 4104 MHz | 8 GB DDR2 @ 912 MHz, CL6-6-6-21 und 2T | Link
| 4.65| minicoopers | Intel Pentium G3258 @ 5,4GHz | 4GB DDR3 @ 2600Mhz, CL 6-11-6-24 1T | Link
| 4.61 | minicoopers | Intel Core i3 4370 @ 4141MHz | 4GB DDR3 @ 2616Mhz, CL 6-11-6-24 1T | Link
| 4.56 | True Monkey | i3 4370 @ 4105MHz | 4GB DDR3-2596MHz CL 7-12-7-28 1T | Link
| 4.48 | minicoopers | i3 4370 @ 4045MHz | 8GB DDR3-2554MHz CL 9-12-11-15 1T | Link
| 4.38 | Apfelkuchen | Xeon E5504@ 3,22GHz | 6GB DDR3-1290 CL8-8-8-20 1T | Link
| 4.36 | minicoopers | i3 4360 @ 3977 MHz | 8 GB 2150MHz@ 7-10-10-15 1t | Link
| 4.26 | minicoopers | i3 4340 @ 3851MHz | 8 GB 2138MHz@ 7-10-10-14 1t | Link
| 4,05 | G3cko | X3220 (Q6600) @ 3,77 GHz | 4GB DDR2 840MHz | Link
|3.95|schlumpi13 |X4 965 @ 3,4 GHz | 8GB DDR3-1333MHz CL 9-9-9-24 2T| Link
| 3.84 | Softy | i3-4330 @ 3,5 GHz | 8GB DDR3-1600MHz CL 9-9-9-24 1T | Link
| 3.79 | StefanStg | i3 4330@ 3,5GHz | 8GB DDR3 1600MHz 9-9-9-24 1T | Link
| 3,77| AchtBit |QX6800(13x266mhz) | 4GB DDR2-800MHz CL 5-5-5-15 2T | Link
| 3,74 | Deeron | A10-5800K @ 4,6 GHz | 8GB DDR3-2133MHz CL 11-12-11-30 | Link
| 3,68 | tehrob | i5 750 @ 2,67 Ghz | 4GB DDR3-1333 MHz CL 11-12-11-24 2T| Link
| 3.67 | minicoopers | i5 650 @ 4528MHz | 8 GB 1886MHz@ 8-9-8-24 1t | Link
| 3.59 | minicoopers | i3 3240 @ 3596 Mhz | 8 GB DDR3 @ 1978 Mhz @ 8-9-9-20 1T | Link
|3.53 |minicoopers | i3-4330T @ 3195 MHz | 8GB DDR3-2342 MHz CL 10-11-11-28 1T| Link
| 3.51| €eld | Intel Xeon E5410 @2933 MHz | 6GB DDR2 @ 838MHz 5-5-5-15-44 2T | Link
| 3,50 | edge1984 | Phenom II X4 960T @ 3400Mhz| 12Gb DDR3-1333MHz CL 11-11-30-41 2T| Link
| 3,11 | Singlecoreplayer2500+ | i3-3220@3,3GHz | 2x4GB DDR3-1600MHzCL 11-11-11-28 1T | Link
| 2.93 | minicoopers | Pentium G3420 @ 3402 Mhz | 8 GB DDR3 @ 2338 Mhz @ 8-11-11-14 1T | Link
| 2.76|xxmoghulxx|i7 720QM@stock|4GB@532MHz DDR3 7-7-7-20-2t| Link
| 2,72 | ebastler | q8200 @ 2,33GHz | 6GB DDR2-667 5-5-15-44 2T | Link
| 2.49 | bastian123f | i5-4210U @ 2,394GHz | 8GB @ DDR3-1600MHz, CL 11-11-11-28-1T | Link
| 2.44 | minicoopers |Celeron G1630 @ 2959MHz| 8GB DDR3- 2254MHZ CL 9-11-11-15 1T | Link
| 2.41| €eld | Intel Core 2 Duo E7500 @ 4334MHz | 6GB DDR2 @ 788MHz 5-5-5-15-44 2T | Link
| 2.38 | minicoopers | Celeron G1620@ 2859 Mhz | 8 GB DDR3 @ 1976 Mhz @ 9-9-9-20 1T | Link
| 2.32 | iGameKudan | Intel Core i5-4200U @1.6-2.6GHz | 4GB DDR3-1600MHz CL12-15-15-34 1T | Link
| 2.28 | minicoopers | Celeron G1610@ 2755 Mhz | 8 GB DDR3 @ 1978 Mhz @ 9-9-9-20 1T | Link
| 2.20| minicoopers | Celeron G1820T @ 2562 MHz | 8GB DDR3-1922 MHz CL 9-9-9-28 1T| Link
|2.18|StefanStg |i5 460M @ 2.8 GHz | 4GB DDR3-1064MHz CL 7-7-7-24 1T| Link
| 1.98 | minicoopers | Celeron G530 | 8GB DDR3-2240MHz CL 8-10-10-14 1T | Link
|1.94 | Askard91 | C2D E8500@ 3166 MHz | 8GB DDR2-800 MHz CL 5-5-5-16 2T | Link
| 1,77 | edge1984 | Intel Pentium B980 @ 2400Mhz | 8GB DDR3-1333MHz CL 9-9-9-24 1T | Link
| 1,75 | edge1984 | AMD Athlon 2 X2 260 @ 3200Mhz| 4GB DDR2-400MHz CL 4-4-12-17 2T | Link
| 1.71 | ebastler | J1900 @ 2,4GHz | 8GB DDR3-1333 9-9-9-24 1T | Link
|1,66 | grenn-CB | Athlon II X2 250 @stock | 3GB DDR3-1066MHz CL 7-7-7-27 1T| Link
| 1,59 | Singlecoreplayer2500+ | Celeron N2930@2,16GHz | 1x4GB DDR3-1333MHz 9-9-9-24 1T| Link
| 1.56 | minicoopers | Intel Xeon L3014 @5104MHz | 2GB DDR3 1360 6-6-6-18 2T | Link
| 1,51 | Bunny_Joe | Phenom 8400 @ 2,11 Ghz | 4GB DDR2-667 MHz | Link
|1,34 | shootme55 | Opteron185@3000Mhz | 1GB DDR @ 400Mhz 3-3-3-8 2T | Link
| 1.28 | Askard91 | Atom Z3740 @ 1,865Ghz | 2GB DDR3 @ 1066, 8-8-8-32 | Link
| 1,23 | edge1984 | AMD Athlon 64 X2 5200+ @ 2600Mhz| 2Gb DDR2-400MHz CL 4-4-12-16 2T | Link
|1.23 | Reytiros | Intel Core 2 Duo P8600 @ stock | 8GB DDR3-1066 MHz 7-7-7-20 2T | Link
| 1,11 | Hawky1980 | AMD Turion X2 Ultra ZM-84 @ 2317 Mhz | 4GB DDR2-800MHz CL 6-6-6-18 2T| Link
| 1.11 | tehrob | c2d e2200 | 2GB DDR2- MHz CL 5-5-5-12 2T| Link
| 1,09 | edge1984 | Intel Atom x5-Z8300 @ 1440Mhz| 2GB DDR3-1600MHz CL 11-11-11-28 2T | Link
| 1.07| True Monkey| Celeron G470 @ 2173 MHz | 4GB DDR3-2318 MHz CL 7-11-7-28 1T| Link
| 1.02|minicoopers |Celeron G470 @ 2091 MHz | 8GB DDR3-1952 MHz CL 9-9-9-28 1T| Link
| 0,98 | Netboy | Core 2 Duo E6300 @ 1862,05 Mhz | 2GB DDR2-266MHz CL 4-4-4-12 2T| Link
| 0,86 | edge1984 | Phenom II X1 960T @ 3400Mhz| 12Gb DDR3-1333MHz CL 11-11-30-41 2T | Link
| 0,68 | edge1984 | AMD Turion 64 X2 TL-50 @ 1600Mhz| 1,5Gb DDR2-400MHz CL 4-4-12-17 1T | Link
| 0.61 | minicoopers | Celeron G440 @ 1711MHz | 8GB DDR3-1710MHz CL 9-9-9-24 1T | Link
| 0.61 | Softy | AMD E-350 @ 1,6 GHz | 4GB DDR3-1333 MHz CL 7-7-7-20 1T | Link
| 0,52 | Netboy | Pentium 4 651 @ 3390,83 Mhz| 2GB DDR2-266MHz CL 4-4-4-12 2T| Link
| 0.43 | minicoopers | Celeron 326 @ 3811 MHz | 2 GB 668MHz@ 5-5-5-15 1t | Link
| 0,26 | minicoopers | Intel Atom N450 @ 1,67GHz | 2GB DDR3-800MHz CL 5-5-5-15 2T | link
| 0,22 | edge1984 | Intel Atom N450 @ 1666Mhz| 2Gb DDR2-400MHz CL 5-5-15-44 2T | Link
Auf Wunsch eine Tabelle wo nur Ergebnisse mit einem 1 Kern erlaubt sind. Viel Spaß
Bitte die Version Cinebench R11.5 verwenden.
Punktzahl | User Name | CPU @ Frequenz | Ram @ Frequenz, Latenzen und Command Rate | Link
|2.72 | minicoopers | i7 4770k @ 4900 MHz | 8GB DDR3-2400 MHz CL 11-11-11-31 1T|
Link
| 2.52 | Softy | i7-3770K @ 5104 MHz | 8GB DDR3-2666 MHz CL 11-13-13-30 1T| Link
| 2.19 |minicoopers | i5 3570k @ 5200 MHz | 8GB DDR3-2600MHz CL 11-11-11-30 1T| Link
|1.86 | biohaufen | Ryzen R7 1700 @4.0GHz | 2x 8GB DDR4 @2858 ,CL 16-16-16-35 | Link
|1.09 | bastian123f | i5-4210U @ 2,394GHz | 8GB @ DDR3-1600MHz, CL 11-11-11-28-1T | Link
| 0.61 | minicoopers | Celeron G440 @ 1711MHz | 8GB DDR3-1710MHz CL 9-9-9-24 1T | Link
Den Screenshot per Anhang hochladen. Dann in die Vorschau gehen und den Screenshot im Neuen Tab öffnen.
Bitte den Link unbedingt so im Standard-Editor-Modus ohne das Sternchen einfügen:
Code:
[*URL="<Link einfügen>"]Link[/URL]
Postet bitte Euer Ergebnis nach folgendem Schema:
Punktzahl | User Name | CPU @ Frequenz | Ram @ Frequenz, Latenzen und Command Rate | Link
Bei einem Ergebnis desselben Users bei gleicher CPU wird immer nur das schnellste Ergebnis eingetragen - außer, es wurde noch an anderen Parametern gedreht (RAM-Takt/-Timings, falls ersichtlich dem Mainboard).
Let's bench
Wenn ihr eure Grafikkarte(n) benchen wollt kann ich euch diesen Benchmark von Softy sehr empfehlen[Ranking] Unigine Valley
Wichtig: Post nur mit Bild werden nicht in der List mit aufgenommen!
Punktzahl | User Name | CPU @ Frequenz | Ram @ Frequenz, Latenzen und Command Rate | Link
| 25.85 | stockduck |2x Intel Xeon E5 2670v2 @ 2,5GHz | 32 GB RDDR3 ECC-1600 MHz CL 11-11-11-28 1T | Link
|25,49 | CosmoCortney | 2x X2687W @ 3,8GHz | 16GB 10-10-10-27 DDR3 | Link
| 25.34 | der8auer | i7-5960X @ 5847 MHz | 3 x 4 GB 2858 13-14-15-36 1T | Link
| 24,52 | tehrob | 2x X5680 @ 4,9 GHz | 32GB DDR3-1568 MHz CL 11-11-11-28 2T| Link
| 24.08 | Bull56 | Intel Core i7-5960x@ 5.555GHz | 32GB DDR4 Ram @ 2777MHz, CL 16-18-18-46| Link
|20,74 | Softy | Intel i7-5960X @ 4,8 GHz | 16GB DDR4-3200 MHz CL 15-15-15-35 | Link
| 23.72| True Monkey| i7 5960x @ 5490 MHz | 8GB DDR4-3200 MHz CL 13-16-16-28 1T| Link
