[PCGH-X & HWBot RANKING] 3DMark (2013)

[PCGHX & HWBot RANKING] 3DMark (2013) ?Fire Strike Ultra added?

Alter Startbeitrag #7:
Ranking [HWBot] CLOUDGATE
[hwbot=pc_games_hardware,3dmark_-_cloud_gate,50]teamrank[/hwbot]

Ranking [PCGHX] CLOUDGATE
Single-GPU

Punktzahl | User Name | CPU @ Frequenz | Ram @ Frequenz, Latenzen und Command Rate | Grafikarte(n) @ Chip-/Shader-/Speichertakt | Link

full
| 54123 | Softy | i7-5960X @ 4,8 GHz | 16GB DDR4-3200MHz CL15-15-15-35 | GTX 980 Ti @ 1550/2075 | Link |50042|Bull56| i7-5960X @ 4,7 GHz | 32GB DDR4-2666MHz CL 16-18-18-35 2T | GTX 980 Ti @ 1417/1916 | Link
|48823 | Maniac1960 | i7-5960X @ 3,04 GHz | 16GB DDR4-2133Mhz CL 16-16-16-36 2T | GTX 980 @ 1426/2150 | Link
full
| 41154 | pagani-s | i7-6800K @ 4 GHz | 32GB DDR4-3200MHz @ 2400 MHz CL 16-18-18-36 2T | GTX 1080Ti @ 1987/1377 | Link
| 38827 | Gohrbi | i7 - 6700K @ 4,7Ghz | 16GB DDR4 - 3000 MHz [ CL 15-16-16-35 | GTX 1080 SuperJetstream @ 2101/2150 | Link
|38402| True Monkey | i7-4790K @ 5,6 GHz | 4GB DDR3-2600 MHz CL 7-12-7 1T | GTX 980 @ 1494/2095 | Link
|36711 | Gohrbi | i7-6700K @ 4,7 GHz | 16GB DDR4-3000 MHz CL 15-16-16-35 2T | GTX 980 Ti @ 1453/1753 |Link
|36592 | teracon | i7-6700K @ 4,6 GHz | 16GB DDR4-3000MHz CL 15-15-15-35 2T | GTX 1070 @ 2164/2415 |Link
|36151 | wolflux | i7-5820K @ 4,5 GHz | 16GB DDR4-2666MHz CL 14-14-14-35 1T | GTX 780 Ti @ 1280/1850|Link
|36046 | True Monkey | i7-4960X @ 5,095 GHz | 16GB DDR3-2496 MHz CL 11-12-12-37 2T | GTX Titan @ 979/1803 |Link
| 36 005 |pagani-s |Core i7 6800k @ 4 GHz | 16GB DDR4-3200MHz CL 16-18-18-36 CR2 | Gtx 980 @ 1400/7400 | Link
|35692| minicoopers| i7-5820K @ 4,7 GHz | 16GB DDR4-3200MHz CL 16-16-16-36 1T | GTX 780 @ 1151/1900 |Link
| 35607 | Bull56 | i7-4930K @ 4,75 GHz | 16GB DDR3-2666 MHz CL 11-13-13-35 2T | GTX 780 Ti @ 1331/1948 |Link
|35059 | Mercury82 | i7-6700K @ 4,4 GHz | 16 GB DDR4-3200MHz CL16-16-16-36 2N | GTX 980 Ti @ 1468 / 1801 |Link
|33462 | PCTOM | i7-3930K @ 4,7 GHz | 16GB DDR3-2133 MHz CL 9-11-10-28 1T | GTX TITAN @ 1136/1556 |Link
|33151 | panzer000 | i7-6700K @ 4,8 GHz | 16GB DDR4-2600MHz CL15-15-15-36 | GTX 970 @ 1431/1798 |Link
|32534 | PCGHGS | i7-4930K @ 4,0 GHz | 16GB DDR3-1866 MHz CL 10-10-10-25 2T | GTX 970 @ 1500/3861 |Link
|32439 | frankie2510 | i7-3930K @ 4,7 GHz | 16GB DDR3-1866 MHz CL 9-10-9-28 2T | GTX Titan SC @ 1110/3304 |Link
|32326 | Softy | i7-3770K @ 5,0 GHz | 8GB DDR3-2666 MHz CL 11-13-13-30 1T| GTX 780 Ti @ 1255/1950 |Link
| 32265 | Nikster | i7-3770K @ 5,1 GHz | 16GB DDR3-2000MHz CL 10-11-10-28 2T | GTX 780 @ 1460/3900 |Link
| 32197 | RonGames | Xeon E5-1650 @ 4,3GHz | 16GB DDR3-2400MHz CL 10-12-11-28 | GTX 970 @ 1482/2001 |Link
|31878 | wolflux | i7-4770K @ 4,8 GHz | 8GB DDR3-2400MHz CL 11-12-12-28 1T | GTX 780 @ 1320/1852 |Link
|31757 | pupsi11 | i7-4790K @ 4,0 GHz | 16GBDDR3-1600MHz CL9-9-9-24| GTX 980 Ti @ 1563/2098 |Link
|31346 | MADman_One | i7-3930K @ 4,3 GHz | 32GB DDR3-1600MHz CL 9-9-9-24 2T | GTX TITAN @1163/3055 |Link
| 31186 | PCGHGS | i7-4930K @ 4,0 GHz | 16 GB DDR3-2400MHz CL11-13-14-32 2T | GTX 1070 @ 2000/4202 | Link
|30864 | Takei Naodar | i7-3930K @ 4,2 GHz | 16GB DDR3-1600 MHz CL 9-9-9-24 1T | GTX TITAN @1002/1602/1041 |Link
| 30756 | iGameKudan | i7 3930K @ 4.2 GHZ | 16GB DDR3-1600MHz CL8-8-8-24 1T | Radeon R9 290X 4GB @1100/1400MHz |Link
| 30717 | Bull56 | i7-3770K @ 4,8 GHz | 8GB DDR3-2400 MHz CL 10-12-12-31 2T | GTX 780 @ 1357/3914 |Link
|30589 | Evgasüchtiger | i7-4770K @ 4,7 GHz | 8GB DDR3-2133MHz CL10-11-10-28 1T | R9 290 @ 1250/1700 |Link
|30138 | Majinvegeta20| i7-3770K @ 4,7 GHz | 16GB DDR3-1333MHz CL 9-9-9-24 1T | GTX 970 @ 1504/4001 |Link
|29776| Majinvegeta20| Xeon X5660 @ 4,0 GHz | 12GB DDR3-1333 MHz CL 8-8-8-20 2T | GTX 970 @ 1504 /4001 |Link
|29750 | Gohrbi | i7-3770K @ 4,4 GHz | 16GB DDR3-1600MHz CL 9-9-9-24 | GTX 980 Ti @ 1290/1753 |Link
|29616 | El_Lute | i7-3930K @ 4,6 GHz | 16GB DDR3-1866MHz CL 9-9-9-24 1T | GTX680 @ 1320/1730 |Link
|29397 | atze1979 | i7-3770K @ 5,6GHz | 8GB DDR3-1866MHz CL 9-10-9-27 1T | GTX 680 @ 1202/3728/1272 |Link
|29060 | DjTomCat | i7-3770K @ 4,7 GHz | 16GB DDR3-1600 CL 9-9-9-24 1T |GTX Titan @ 1189/3384 |Link
|28787| pagani-s | i7-3770K @ 4,5 GHz | 16GB DDR3-1600MHz CL 9-9-9-24 2T | GTX 980 @ 1203/1800 |Link
|28603 | Lutz81 | i7-970 @ 4,6 GHz | 12 GB DDR3-2000 MHz CL9-10-9-27 1T | GTX 680 @ 1320/3604 |Link
|28593 | frankie.f1 | i7-3930K @ 4,7 GHz | 16GB DDR3-1866 MHz CL 9-10-9-28 2T | GTX 680 @ 1226/1640/1241 |Link
|28495 | Paulpanzer | i7-3770K @ 4,9 GHz | 8GB DDR3-1866MHz CL 10-10-10-27 2T | HD 7970 @ 1325/1950 |Link
|28388 | DrDave | i7-3770K @ 4,9 GHz | 8GB DDR3-2200MHz CL 10-11-11-24 1T | HD7950 @ 1340/1750 |Link
|28274 | Panzer000 | i7-3770K @ 4,7 GHz | 16GB DDR3-2000MHz CL 10-10-10-28 1T | GTX 780 @ 1003/1587 |Link
|27930 | ExtremHardcoreSchrauber | i7-4770K @ 4,0 GHz | 8GB DDR3-2200 MHz CL 9-10-10-27 1T |GTX 780 @ 1239/3900 |Link
|27921 | s3rious | i7-4770K @ 4,1 GHz | 16GB DDR3-2133MHz CL 11-11-11-27 1T | GTX 980 Ti @ 1140/1753 |Link
|27522 | Gohrbi | i7-3770K @ 4,5 GHz | 16GB DDR3-1600MHz CL 9-9-9-24 2T | R9-290X @ 1150/1250 |Link
|27374 | Walter Röhrl | i7-2600K @ 4,5 GHz | 8GB DDR3-1600 MHz CL 9-9-9-24 1T | GTX 780 Ti @ 1163/1750 |Link
|27281 | Gohrbi | i7-3770K @ 4,7 GHz | 16GB DDR3-1600MHz CL 9-9-9-24 2T | HD 7970 @1300/1700 |Link
|27275 | Colonel Faulkner | i7-3770K @ 4,3 GHz | 16GB DDR3-1866MHz CL 9-10-9-28 2T | GTX Titan @ 1041/1562 |Link
|27055 |iGameKudan | i7-3820 @ 4,5 GHz | 16GB DDR3-1333MHz CL 8-8-8-16 1T | GTX 970 @ 1555/3506 |Link
|26854 | sleipDE | i7-3770 @ 4,1 GHz | 8GB DDR3-1866MHz CL 9-10-9-21 2T | R9-390 @ 1235/1703 |Link
|26505 | Jolly91 | i7-3820 @ 4,3 GHz | 16GB DDR3-1600 MHz CL 9-9-9-27 1T | GTX 780 Ti @ 1251/1750 |Link
|26350 | J.Ryan | i7-3770K @ 4,9 GHz | 16GB DDR-2133 MHz CL 9-11-10-28 2T | GTX680 @ 1260/1750 |Link
|26248 | beren2707 | i7-2600K @ 4,7 GHz | 8GB DDR3-1600MHz CL 9-9-9-24 2T | HD 7970 @ 1200/1750 |Link
|26068| Stryke7 | FX-8350 @ 4,9 Ghz | 16GB DDR3-1600 MHz CL 9-9-9-24 2T | GTX 780 @ 1237/1602 |Link
|26055 | technus1975 | i7-970 @ 4,5 GHz | 18GB DDR3-1710MHz CL 9-9-9-24 1T | GTX 580 @959/1918/2404 |Link
|25951| Dissi | i7-2600K @ 4,5 GHz | 8GB DDR3-1866MHz CL 9-10-9-24 1T | HD 7970 @ 1200/1500 |Link
|25909 | Marco83 | i7-3770K @ 4,8 GHz | 16GB DDR3-1600MHz CL 9-9-9-24 2T | GTX 680 @1259/3206 |Link
|25898 | Incredible Alk | i7-3930K @ 4,2 GHz | 16GB DDR3-1866MHz CL 9-10-9-27 2T | HD7970 @ 1140/1600 |Link
|25875 | Pitbull | i7-3770K @ 4,5 GHz | 8GB DDR3 @ 2200MHz CL10-11-10-25 1T | GTX 680 @ 1306/1750 |Link
|25719| pagani-s | i7-3770K @ 4,7 GHz | 16GB DDR3-1600MHz CL 9-9-9-24 2T | HD 7970 GHz @ 1100/1500 |Link
|25647 | s3rious | i7-4770K @ 4,1 GHz | 16GB DDR3-2133MHz CL 11-11-11-27 1T | GTX 970 @ 1216/1753 |Link
|25627| Fatalii | i7-2600K @ 5,1 GHz | 8GB DDR3-1866MHz CL 9-10-10-28 1T | GTX 580 @1020/2040/1315|Link
|25512 | Benie | i7-2700K @ 4,7 GHz | 8GB DDR3-1600 MHz CL 9-9-9-24| GTX 770 @ 1306/3750 |Link
|25276 | SilencedScout | i7-3770K @ 4,7GHz | 8GB DDR3-1866MHz CL 9-9-9-24 1T | HD 7970 @ 1095/1550 |Link
|24974 | minicoopers| i7-3700K @ 5,0 GHz |16 GB DDR3-1600 MHz CL10-10-10-27 2T | GTX 680 @ 1072/1502/1137 |Link
|24959 | Christian745 | i7-3770K @ 4,6 GHz | 8GB DDR3-2133MHz, CL9-11-10-27| GTX 670 @ 1306/3244 |Link
|24935 | jules.m | i7-2600K @ 4,5 GHz | 8GB DDR3-1866MHz CL 9-10-9-27 2T | HD 7970 GHz @ 1150/1500 |Link
|24838 | Topper_Harley | i7-3770K @ 4,5 GHz | 8GB DDR3 1866MHz CL 10-10-10-24 2T | GTX670 @ 1241/3385 |Link
|24522 | Ralle82 | i7-3770K @ 4,4 GHz | 16GB DDR3-1600MHz CL 9-9-9-24 2T | GTX Titan @ 1026/1552 |Link
| 24223 | streetjumper16 | i7-2600K @ 4,5 GHz | 8GB DDR3-1333 Mhz CL 9-9-9-24 1T | GTX 680 @ 1306/1902 |Link
|24107 | Ion | i7-3770K @ 4,3 GHz | 16GB DDR3 @ 1600MHz CL7-8-8-24 1T | HD 7950 @ 1100/1650 |Link
|24003 | atze1979| i7-3770K @ 5,2 GHz | 8GB DDR3-1866MHz CL 9-10-9-28 1T | GTX 570 @1040/2100/1040 |Link
| 23956 | Atma | i7-2600K @ 4,5 GHz | 16GB DDR3 @1333 MHz, CL 9-9-9-24-2T | GTX 680 @ 1230/3490 |Link
|23953 | Legacyy | i7-2600K @ 4,8 GHz | 8GB DDR3-1333MHz CL 9-9-9-22 1T | GTX 580 @ 950/1900/1050 |Link
|23940|TashParker240 | i7-4790K @ 4,4 Ghz |16 GB DDR3-1600MHz CL 9-9-9-24 2T | HD 7970 @ 1100/1650 |Link
|23928 | McCrackin-2 | i7-2600K @ 4,8 GHz| 16GB DDR3-1600MHz CL 9-9-9-24 2T | GTX 670 @ 1161/3379 |Link
|23849 | Jolly91 | i7-3820 @ 4,3 GHz | 16GB DDR3-1866 CL10-10-10-26 2T | HD7970 @ 1215/1900 |Link
|23756 | streetjumper16 | i7-2600K @ 4,2GHz | 8GB DDR3-1333MHz CL 9-9-9-24 1T | HD7970 @1225/1650 |Link
|23631 | MrWoogey | i7-4770 @ 3,9 GHz | 8GB DDR3-1866 MHz CL 11-11-11-28 2T | GTX 770 @ 1150/1753 |Link
|23555 | Colonel Faulkner | i7-3770K @ 4,3 GHz | 16GB DDR3-1866MHz CL 9-10-9-28 2T | GTX 680 @ 1085/1575/1085 |Link
|23544 | MrWoogey | i5-4670K @ 4,8 GHz | 8GB DDR3-1866 MHz CL 11-11-11-28 2T | GTX 780 @ 1100/1833 |Link
|23503 | pagani-s | i7-3770K @ 4,5 GHz| 16GB DDR3-1600MHz CL 9-9-9-24 2T | HD 7870 XT @ 1225/1600 |Link
|23394 | ExtremHardcoreSchrauber | i7-3770K @ 4,4 GHz | 8GB DDR3-2200MHz CL 9-10-10-27 1T | GTX 580 @901/1802/2302 |Link
|23378 | namoet | i7-2600K @ 4,5GHz | 16GB DDR3 @ 1600 MHz CL 9-9-9-24 2T| GTX 670 @ 1202/3300 |Link
|23183 | Henninges | i7-3930K @ 3,2 GHz | 16GB DDR3-1333MHz CL 9-9-9-24 1T | GTX 680 @ 810/1502/810 |Link
|22808 | Quak_der_Frosch | i7-3770 @ 3,9 GHz |16GB DDR3-1600 Mhz CL 9-9-9-24 1T | GTX 680 @ 1150/1228/3674 |Link
|22735 | Z3Rlot | i5-4670K @ 4,5 GHz | 16GB DDR3-1866 MHz CL 10-10-10-24 1T | GTX 780 @ 1215/3506 |Link
|22269 | Spitfire2190 | FX-8350 @ 4,975 GHz | 8GB DDR3-2250MHz CL 10-12-11-30 2T | HD 7970 @ 1200/1650 |Link
|22143 | Benie | i7-2700K @ 4,7 GHz | 8GB DDR3-1600MHz CL 9-9-9-24| GTX 570 @ 880/2200 |Link
|22128 | Bioschnitzel | i7-2600K @ 4,5 GHz | 12GB DDR3 @ 1333 MHz CL 9-9-9-24 2T | GTX 670 @ 914/3004 |Link
|22067 | spawny111 | i7-2600K @ 4,5 GHz | 16GB DDR3 @ 1600Mhz CL 9-9-9-24 2T | GTX 580 @ 850/1700/2103 |Link
|21693 | Ion | i7-3770K @ 4,5 GHz | 16GB DDR3 @ 1600MHz CL7-8-8-24 1T | HD 7850 @ 1052/1402 |Link
|21541 | NighPlayer32 | FX-8350 @ 5,1 GHz | 16GB DDR3-1966MHz CL 9-11-11-28 2T | GTX 580 @ 1001/2002/1163 |Link
|21480 |Quak_der_Frosch | i5-4670K @ 4,3 GHz | 16GB DDR3-1333 MHz CL 9-9-9-24 1T | GTX 780 @ 1320/3300 |Link
|21383 | s-c-a-r-e-c-r-o-w | i5-3570K @ 4,8 GHz | 8GB DDR3-2133MHz CL 9-11-10-27 2T | HD 7950 @ 1200/1600 |Link
|21273 |Hawky1980 | Phenom II X6 @ 4,5 GHz | 16 GB DDR3-1600MHz CL 9-9-9-24 1T | HD 7970 @ 1337/1965 |Link
|21249 | MasterSax | i7-4770K @ 4,7 GHz | 8GB DDR3-1333MHz CL 9-9-9-24 1T |GTX 570 @ 750/975/1500 |Link
|21101 | n3rd | FX-8350 @ 4,8 GHz | 8 GB DDR3-1333 MHz CL 9-9-9-24 1T | HD 7970 @ 1100/1475 |Link
|20582 | iGameKudan | i5-6500 @ 4,16 GHz | 8GB DDR4-2424MHz CL 15-15-15-35 2T | GTX 770 @ 1241/1753 |Link
|20450 | Horilein | i5-2550K @ 4,85 GHz | 12GB DDR3 1600MHz 9-9-9-24 2T | HD7950 @ 1205/1830 |Link
|20442 | 45thFuchs | i5-4670K @ 4,9 GHz | 8GB DDR3-1600 MHz CL9-9-9-24 1T | GTX 660 Ti @ 1290/3685 |Link
| 20399 | Arno1978 | FX-8350 @ 4,5 GHz | 16 GB DDR3-1600 MHz CL 8-9-8-24 1T | HD 7970 @ 1110/1450 |Link
|20289 | pcfreak12 | Xeon E3-1245V3 @ 3,8 GHz | 8GB DDR3-1600 MHz CL 9-11-11-29 1T | HD 7870 @ 1120/1300 |Link
|19915 | atze1979 | FX-8350 @ 5,2 GHz | 8GB DDR3-1866MHz CL 9-10-9-27 1T | GTX 570 @1010/2051/1010 |Link
|19792 | Jonnymcmod | i5-3570K @ 4,4 GHz | 16GB DDR3-1866MHz CL 9-10-9-27 1T | HD 7950 @ 1100/1575 |Link
|19778| Stryke7 | Phenom II X6 1045T @ 3,9GHz | 16GB DDR3-1540MHz CL 8-8-8-20 2T | GTX 570 @ 910/1820/2100 |Link
|19743 | Thallassa | i7-860 @ 3,8 GHz | 8GB DDR3-1450 MHz CL9-9-9-24 2T | HD 7870 XT @ 1175/1500 |Link
|19739 | Maurer | i7-2600K @ 4,5 GHz | 12GB DDR3-1333 MHz CL 9-9-9-24 2T | HD 6950 @ 880/1375 |Link
|19657 | Ion | i7-3770K @ 4,5 GHz | 16GB DDR3-1600MHz CL7-8-8-24 1T | GTX 770 @ 1306/4001 |Link
|19640 | schlenzie | i7-2600K @ 5,0 GHz | 8GB DDR3 @ 1866 MHz CL 9-9-9-24 | GTX 680 @ 1150/1502 |Link
|19626 | Duvar | i5-3570K @ 4,4 GHz | 8GB DDR3-1600MHz CL9-9-9-24 | GTX 770 @1210/1293/1880 |Link
|19594 | vd29 | i5-3570K @ 4,2 GHz | 8GB DDR3-2133MHz CL 11-12-11-30 2T | R9-290 @ 1100/1400 |Link
|19585 | pagani-s | i7-3770K @ 4,5 GHz| 16GB DDR3-1600MHz CL 9-9-9-24 2T | GTX 470 @751/1750/1502 |Link
|19584 | FabianHD | i5-2500K @ 4,8 GHz | 8GB DDR3-1333MHz CL 9-9-9-24 | HD 7950 @ 1100/1475 |Link
|19573 | Zwitschack | Xeon E3-1230V2 @ 3,3 GHz | 32GB DDR3-1600MHz CL 10-10-10-27 2T | GTX 660 Ti @1130/1662 |Link
|19568 | Mrfloppy | i7-870 @ 3,8 GHz | 8GB DDR3-1333MHz CL 6-7-7-19 2T | GTX 670 @ 1267/1702 |Link
|19440 | Tripleh84 | i5-3570K @ 4,4 GHz | 8GB DDR3-2133MHz CL 11-11-11-36 1T | HD 7970 @ 1100/1500 |Link
|19409 | PCGH_Raff | Phenom II X6 @ 4,13 GHz | 8 GB DDR3-1720 MHz CL 9-9-9-24 1T | HD 7970 @ 1250/3700 |Link
|19283 | GuLaScHEis | i5 3570k @ 4,4 GHz | 8GB DDR3-2000MHz CL 10-10-10-27 2T | GTX 680 @ 1254/1652 |Link
|19250 | JohnLoki | i5-3570K @ 4,4 GHz | 8GB DDR3-1600MHz CL8-8-8-24 2T | GTX670 @ 980/1552 |Link
|19246 | power02 | i5-2500K @ 4,5 GHz |16GB DDR3-1600 MHz CL 9-9-9-24 2T| GTX 680 @ 1218/1719 |Link
|19203 | Ausrasta| i5-3570K @ 4,3 GHz | 8 GB DDR3-1600 MHz CL9-9-9-24 | HD 7970 @ 1100/1600 |Link
|18962 | SubLeo | FX-8350 @ 4,7 GHz | 8GB DDR3-1866MHz CL 9-9-9-27 2T | HD7870 @1160/1320 |Link
|18931 | pagani-s | i3-6100 @ 4,33 GHz | 16GB DDR4-2496MHz CL 16-18-18-36 2T | GTX 980 @ 1304/1800 |Link
|18853 | BlackViper59 | i5-2500K @ 4,5 GHz | 16GB DDR3-1600Mhz CL 9-9-9-24| HD 7950 1100/1500 |Link
|18793 | fear.de | i5-3570K @ 4,4 GHz | 8GB DDR3-1600MHz CL 9-9-9-24 | GTX 670 @ 783/3004 |Link
|18585 | RaptorOne | i5-2500K @ 4,5 GHz | 8GB DDR3-1600MHz CL 9-9-9-24 2T | GTX680 @1200/3300 |Link
|18430 | jules.m | i7-2600K @ 4,5 GHz | 8GB DDR3-1866MHz CL 9-10-9-27 2T | GTX 560Ti @ 900/1800/1002 |Link
|18429 | Duvar | i5-3570K @ 4,2 GHz | 8GB DDR3-1600MHz CL9-9-9-24 | HD 7970 @ 1125/1600 |Link
|18256 | Horilein | i5-2550K @4,6 GHz | 12GB DDR3-1600MHz CL 9-9-9-24 2T | HD 7870 @1280/1435 |Link
|18142 | MasterSax | i7-920 @ 4,0 GHz | 12GB DDR3-1194MHz CL 8-8-8-20-1T | GTX 570 @ 750/975/1500 |Link
|18043 | PCGHGS | Phenom II X6 1055T @ 4,1 GHz | 8GB DDR3-1626MHz CL 11-11-11-28 2T | GTX 670 @ 1163/3150 |Link
|17850 | phila_delphia | i7-3740QM @ 3,7 GHz | 8GB DDR3-1600 CL 9-9-9-24 1T | GTX 680M @ 950/2350 |Link
|17730 | Chinaquads| i5-3570k @ 4,0 GHz | 8GB DDR3-1400 MHz, CL 9-9-9-24-2T | GTX 670 @ 1215/3206 |Link
|17728 | esszett | i7-2600K @ 3,6 GHz | 16GB DDR3-1600MHz CL 9-9-9-24 2T | GTX 470 @800/1600/1790 |Link
|17572 | Jan565 | i5 3570K @ 4,6 GHz | 4GB DDR3-1300MHz CL9-9-9-21-1T | HD 7870 @ 1000/2400 |Link
|17557| power02 | i5-2500K @ 4,5 GHz | 16GB DDR3-1600MHz CL9-9-9-24 | GTX 570 @927/1090/1854 |Link
|17532 | Veget90 | i5-4670K @ 3,7 GHz | 8GB DDR3-1600 MHz CL7-8-8-24 | GTX 770 @ 1306/3505 |Link
| 17504 | diu_tesc_g.o. | i5-3570K @ 4,5 GHz | 8GB DDR3-1600MHz CL 9-9-9-24 1T | GTX 660Ti @ 1032/1110/3004 |Link
|17482 | PriQ | i5-3570K @ 3,8 GHz | 8GB DDR3-1600MHz CL 9-9-9-24 2T | HD 7970 @ 1050/1423 |Link
|17409 | fragenbold | i5-3570K @ 3,8 GHz | 8GB DDR3-1866MHz CL 9-10-9-27 1T | GTX 670 @1143/1835/1221 |Link
|17322 | jack56 | i5-4670K @ 3,4 GHz | 8GB DDR3-1600MHz CL 9-9-9-24 1T | R9 290 @ 1000/1300 |Link
|17230 | DrDave | i7-4720HQ @ 3,6 GHz | 16GB DDR3-1600MHz CL 11-11-11-28 1T | GTX960M @1147/1253 |Link
|17030 | B4C4RD! | i5-2500K @ 4,5 GHz | 8GB DDR3-1333 9-9-9-24 1T | GTX 660 Ti @980/987/6008 |Link
|16961 | Thallassa | i7-860 @ 3,8 GHz | 8GB DDR3-1450 MHz CL9-9-9-24 2T | HD6950 @ 850/1300 |Link
|16933 | Pelk| i5-3570K @ 4,2 GHz | 8GB DDR3-1600MHz CL 9-9-9-24 2T | GTX 660 Ti @ 1085/1502 |Link
|16899 | combatIII | i7-3720 QM @ 3,6 GHz | 8GB DDR3-1600MHz CL 9-9-9-24 1T | HD 7970M @ 850/1200 |Link
|16807 | hendrosch |i5-750 @ 3,9 GHz | 8GB DDR3-1600MHz CL 11-11-11-23 1T | GTX 680 @ 1201/3500 |Link
|16684 | majinvegeta20 | i7-940 @ 2,93 GHz | 12GB DDR3-1333MHz CL8-8-8-20 | GTX 670 915/1502 |Link
|16373 | grenn-CB | i5-2500 @ 3,4 GHz | 8GB DDR3-1333MHz CL 9-9-9-24 1T | GTX 970 @ 1089/1753 |Link
|16372 | biohaufen | i7-920 @ 4,2 GHz | 16GB DDR3-1600MHz CL 10-10-10-27 1T | HD7850 @ 1190/1302 |Link
| 16360 | Markzzman | i5-3450 @ 4,1 GHz | 8GB DDR3-1400MHz CL 8-8-8-24 | GTX 760 @ 1302/3548 |Link
|16246 | Klonekrieger | i5-3570 @ 3,4 GHz | 8GB DDR3-1600 MHz CL9-9-9-24 1T | GTX 760 @ 1072/1550 |Link
|16238 | ybh | i5-2500K @ 4,3 GHz | 8GB DDR3-1866MHz CL 9-10-9-27 | GTX 560Ti 448 @820/1900 |Link
|16210 | pagani-s | Phenom II X6 1605 @ 3,8 GHz | 8GB DDR3-1600MHz CL11-11-11-28 | HD 7970 @ 1100/1500 MHz |Link
|16113 | Olstyle | i7-920 @ 3,67 GHz | 8GB DDR3-1046MHz CL 7-7-7-19 1T | HD 6970 @ 950/1375 |Link
|16108| Fips80 | i5-3570K @ 4,0 GHz | 16GB DDR3-1600MHz CL9-9-9-24 | GTX 480 @ 840/1536 |Link
|16062 | XQuasarX | Phenom II X6 1090T @3,8 GHz | 8GB DDR3-1600MHz CL 9-9-9-24 1T | GTX 570 @925/1850/1150 |Link
|15946 | FrozenEYZ | i5-4570 @ 3,2 GHz | 8GB DDR3-1600 MHz CL 9-9-9-24 1T |GTX 760 @ 1150/1502 |Link
|15919 | Hennemi | i5-3470 @ 3,2 GHz | 8GB DDR3-1600MHz CL9-9-9-24 2T | HD 7950 @ 1050/1400 |Link
|15786 | xpSyk | i5-3570K @ 4,0 GHz | 8GB DDR3-1333MHz CL 9-9-9-24 1T | HD 7870 @ 1200/1200 |Link
| 15520 | Markzzman | i5-3450 @ 4,1 GHz | 8GB DDR3-1400MHz CL 8-8-8-24 1T | GTX 660 @ 1215/3404 |Link
|15417 | iGame Kudan| FX-8320 @ 4,8 GHz | 8GB DDR3-2400MHz CL 11-11-11-33 2T| HD 7950 @ 950/1250 |Link
|15338 | Quak_der_Frosch | FX-6300 @ 4,86 GHz | 8GB DDR3-1600MHz CL 9-9-9-24 1T | GTX 650Ti Boost @ 1280/3564 |Link
|15320 | MecTronic | FX-6300 @ 4,7 GHz | 8GB DDR3-1600MHz CL 9-9-9-27 2T | HD 7870 XT @ 1150/1550 |Link
|15287 | LTB | i5-3470 @ 3,2 GHz | 8GB DDR3-1600MHz CL 9-9-9-24 2T | HD7970 @ 1000/1375 |Link
|14808 | Otep | Q9550 @ 3,825 GHz | 8GB DDR2-900MHz, CL5-5-5-18 | GTX 670 @ 1006/1527 |Link
|14397 | maltris | Phenom II X6 1090T @ 3,2 GHz | 8GB DDR3-1333MHz CL 9-9-9-24 1T | HD 7950 @ 900/1250 |Link
|14140| Zakuma | Phenom II X4 965 @ 4,0 GHz | 8 GB DDR3-1600 Mhz CL 9 9-9-24 | HD 7950 @ 1100/1250 |Link
|14124 | To_By_B | i7-950 @ 3,7 GHz | 6 GB DDR3-1066 MHz CL 8-8-8-24 | GTX 460 @ 870/1740/2050 |Link
|14093|Headcrash|i5-2500K @ 3,3 GHz| 8GB DDR3-1333 Mhz CL 9-9-9-24|HD 7870 @1050/1250 |Link
|13881 | grenn-CB | i5-2500 @ 3,3 GHz | 8GB DDR3-1333MHz CL 9-9-9-24 1T | GTX 660 @ 1033/1502 |Link
|13639 | user42 | Q9550 @ 3,77 GHz | 4GB DDR2-1066MHz CL 5-6-6-18 2T | HD 6950 @ 950/1349 |Link
|13571| Evgasüchtiger | Phenom II X4 @ 3,6 GHz | 8 GB DDR3-1800MHz CL 9-10-9-28 1T | 7950 @1200/1650|Link
|13558 | PCGHGS | Phenom II X6 1055T @ 3,6 GHz | 8GB DDR3-1766MHz CL 11-11-11-28 | GTX 560Ti @900/2004/1800 |Link
|13494 | pagani-s| Pentium G3258 @ 4,7 GHz | 8GB DDR3-2133MHz CL 11-11-11-30 2T | GTX 980 @ 1203/1800 |Link
|13208 | NCphalon | Phenom II X6 1055T@3,4GHz | 8GB DDR3-1333MHz CL 9-9-9-24 2T | GTX 560 Ti @900/1800/4004 |Link
|12929 | DorianGray | Phenom II X4 @ 4,2 GHz | 4 GB DDR2-820MHz CL 5-5-5-15 2T | GTX 560 Ti @ 1045/2310 |Link
|12791| pagani-s | A10-6800K @ 4,8 GHz | 4GB DDR3-1600MHz CL 9-9-9-24 2T | HD 7970 @ 1100/1500 |Link
|12679 | pagani-s |Phenom II X6 1605 @ 3,8 GHz |8GB DDR3-1600MHz CL 11-11-11-28 2T | GTX 470 @ 608/837 |Link
|12660 | Horilein | i3-3220 @ 3,4 GHz | 8GB DDR3-1600MHz CL 9-9-9-24 1T | HD 7950 @1185/1760 |Link
