Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , GPU Temp. #1 [°C] , GPU Temp. #2 [°C] , GPU Temp. #3 [°C] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , 12V [V] , VDDC [V] , VDDC Current [A] , VReg Temperature 1 [°C] , VReg Temperature 2 [°C] ,
2011-11-18 14:50:37 , 300.0 , 300.0 , 53.0 , 26 , 1338 , 0 , 53.5 , 55.0 , 53.0 , 111 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:50:38 , 300.0 , 300.0 , 53.0 , 26 , 1330 , 5 , 53.5 , 55.0 , 52.5 , 111 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:50:40 , 300.0 , 300.0 , 53.0 , 26 , 1338 , 0 , 54.0 , 55.0 , 52.5 , 111 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:50:42 , 300.0 , 300.0 , 54.0 , 26 , 1329 , 0 , 53.5 , 55.0 , 52.5 , 112 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:03 , 300.0 , 300.0 , 53.0 , 26 , 1330 , 0 , 54.0 , 55.0 , 53.5 , 109 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:07 , 300.0 , 300.0 , 53.0 , 26 , 1330 , 1 , 53.5 , 55.0 , 52.5 , 109 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:08 , 300.0 , 300.0 , 53.0 , 26 , 1329 , 0 , 53.0 , 54.5 , 53.0 , 109 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:10 , 300.0 , 300.0 , 53.0 , 26 , 1340 , 0 , 53.0 , 55.0 , 52.5 , 109 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:11 , 300.0 , 300.0 , 53.0 , 26 , 1336 , 1 , 53.5 , 55.0 , 52.5 , 109 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:12 , 300.0 , 300.0 , 53.0 , 26 , 1339 , 1 , 53.5 , 55.0 , 52.5 , 109 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:13 , 300.0 , 300.0 , 53.0 , 26 , 1327 , 0 , 53.5 , 54.5 , 52.5 , 109 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:14 , 300.0 , 300.0 , 53.0 , 26 , 1329 , 0 , 53.5 , 55.0 , 52.5 , 109 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:15 , 300.0 , 300.0 , 53.0 , 26 , 1333 , 0 , 53.0 , 54.5 , 52.5 , 109 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:16 , 300.0 , 300.0 , 53.0 , 26 , 1329 , 17 , 53.5 , 55.0 , 52.5 , 114 , 33 , 12.13 , 0.945 , 7.0 , 24 , 25 ,
2011-11-18 14:51:17 , 300.0 , 300.0 , 53.0 , 26 , 1323 , 0 , 53.0 , 55.0 , 52.5 , 113 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:18 , 300.0 , 300.0 , 53.0 , 26 , 1333 , 0 , 53.0 , 54.5 , 52.5 , 113 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:19 , 300.0 , 300.0 , 53.0 , 26 , 1331 , 1 , 53.0 , 54.5 , 52.5 , 109 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:20 , 300.0 , 300.0 , 53.0 , 26 , 1333 , 0 , 53.0 , 55.0 , 52.5 , 109 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:21 , 300.0 , 300.0 , 53.0 , 26 , 1335 , 3 , 53.5 , 54.5 , 52.5 , 109 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:22 , 300.0 , 300.0 , 53.0 , 26 , 1336 , 5 , 53.0 , 54.5 , 52.5 , 113 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:23 , 300.0 , 300.0 , 53.0 , 26 , 1328 , 0 , 53.0 , 54.5 , 52.5 , 104 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:24 , 300.0 , 300.0 , 53.0 , 26 , 1338 , 3 , 53.0 , 55.0 , 52.5 , 104 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:25 , 775.0 , 525.0 , 54.0 , 26 , 1332 , 28 , 53.5 , 55.5 , 53.0 , 105 , 33 , 12.13 , 1.094 , 9.0 , 24 , 25 ,
2011-11-18 14:51:26 , 300.0 , 300.0 , 53.0 , 26 , 1329 , 2 , 53.0 , 54.5 , 52.5 , 104 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:27 , 300.0 , 300.0 , 53.0 , 26 , 1327 , 1 , 53.0 , 55.0 , 52.5 , 104 , 33 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:28 , 300.0 , 300.0 , 53.0 , 26 , 1326 , 0 , 53.0 , 54.5 , 52.5 , 125 , 34 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:29 , 300.0 , 300.0 , 53.0 , 26 , 1321 , 0 , 53.5 , 54.5 , 52.5 , 210 , 35 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:30 , 300.0 , 300.0 , 53.0 , 26 , 1335 , 4 , 53.0 , 55.0 , 52.5 , 210 , 35 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:31 , 300.0 , 300.0 , 53.0 , 26 , 1339 , 9 , 53.0 , 55.0 , 52.5 , 210 , 35 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:32 , 300.0 , 300.0 , 53.0 , 26 , 1336 , 0 , 53.0 , 54.5 , 52.5 , 210 , 35 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:33 , 300.0 , 300.0 , 53.0 , 26 , 1328 , 0 , 53.0 , 54.5 , 52.5 , 210 , 35 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:34 , 300.0 , 300.0 , 53.0 , 26 , 1326 , 7 , 53.0 , 54.5 , 52.5 , 210 , 35 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:35 , 300.0 , 300.0 , 53.0 , 26 , 1322 , 1 , 53.5 , 54.5 , 52.5 , 207 , 41 , 12.13 , 0.945 , 7.0 , 24 , 25 ,
2011-11-18 14:51:36 , 300.0 , 300.0 , 53.0 , 26 , 1328 , 0 , 53.5 , 54.5 , 52.0 , 207 , 41 , 12.13 , 0.945 , 7.0 , 24 , 25 ,
2011-11-18 14:51:37 , 300.0 , 300.0 , 53.0 , 26 , 1329 , 0 , 53.0 , 54.5 , 52.5 , 207 , 41 , 12.13 , 0.945 , 7.0 , 24 , 25 ,
2011-11-18 14:51:38 , 300.0 , 300.0 , 53.0 , 26 , 1320 , 0 , 53.0 , 54.5 , 52.5 , 208 , 46 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:39 , 300.0 , 300.0 , 53.0 , 26 , 1324 , 0 , 53.0 , 54.5 , 52.5 , 208 , 46 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:40 , 300.0 , 300.0 , 53.0 , 26 , 1320 , 11 , 53.0 , 54.5 , 52.5 , 209 , 53 , 12.13 , 0.945 , 7.0 , 24 , 25 ,
2011-11-18 14:51:41 , 300.0 , 300.0 , 53.0 , 26 , 1327 , 12 , 53.5 , 54.5 , 52.5 , 209 , 53 , 12.13 , 0.945 , 7.0 , 24 , 25 ,
2011-11-18 14:51:42 , 300.0 , 300.0 , 53.0 , 26 , 1321 , 19 , 53.0 , 55.0 , 52.5 , 209 , 53 , 12.13 , 0.945 , 8.0 , 24 , 25 ,
2011-11-18 14:51:43 , 300.0 , 300.0 , 53.0 , 26 , 1334 , 0 , 53.5 , 54.5 , 52.5 , 209 , 53 , 12.13 , 0.945 , 6.0 , 24 , 25 ,
2011-11-18 14:51:44 , 900.0 , 1050.0 , 57.0 , 26 , 1333 , 0 , 57.0 , 62.0 , 57.5 , 349 , 53 , 12.13 , 1.172 , 16.0 , 24 , 25 ,
2011-11-18 14:51:45 , 900.0 , 1050.0 , 57.0 , 26 , 1338 , 0 , 57.0 , 62.5 , 58.0 , 349 , 53 , 12.13 , 1.172 , 16.0 , 24 , 25 ,
2011-11-18 14:51:46 , 900.0 , 1050.0 , 57.0 , 27 , 1369 , 0 , 57.0 , 63.0 , 57.5 , 349 , 53 , 12.13 , 1.172 , 17.0 , 24 , 25 ,
2011-11-18 14:51:47 , 900.0 , 1050.0 , 58.0 , 27 , 1390 , 0 , 57.5 , 63.5 , 58.5 , 349 , 53 , 12.13 , 1.172 , 17.0 , 24 , 25 ,
2011-11-18 14:51:48 , 900.0 , 1050.0 , 58.0 , 27 , 1391 , 0 , 58.0 , 63.5 , 59.0 , 349 , 53 , 12.13 , 1.172 , 18.0 , 24 , 25 ,
2011-11-18 14:51:49 , 775.0 , 300.0 , 57.0 , 27 , 1392 , 24 , 57.5 , 61.0 , 57.0 , 349 , 53 , 12.13 , 1.094 , 15.0 , 24 , 25 ,
2011-11-18 14:51:50 , 775.0 , 600.0 , 57.0 , 27 , 1400 , 0 , 57.0 , 60.5 , 57.0 , 349 , 53 , 12.13 , 1.094 , 13.0 , 24 , 25 ,
2011-11-18 14:51:51 , 775.0 , 525.0 , 56.0 , 27 , 1396 , 14 , 56.0 , 60.5 , 56.5 , 349 , 53 , 12.13 , 1.094 , 13.0 , 24 , 25 ,
2011-11-18 14:51:52 , 775.0 , 1050.0 , 56.0 , 27 , 1402 , 0 , 57.0 , 60.5 , 56.5 , 349 , 53 , 12.13 , 1.094 , 15.0 , 24 , 25 ,
2011-11-18 14:51:53 , 900.0 , 1050.0 , 58.0 , 27 , 1388 , 0 , 58.5 , 64.0 , 59.0 , 349 , 53 , 12.13 , 1.172 , 20.0 , 24 , 25 ,
2011-11-18 14:51:54 , 900.0 , 1050.0 , 58.0 , 27 , 1391 , 0 , 58.5 , 64.5 , 59.0 , 349 , 53 , 12.13 , 1.172 , 17.0 , 24 , 26 ,
2011-11-18 14:51:55 , 900.0 , 1050.0 , 59.0 , 27 , 1381 , 0 , 59.0 , 64.5 , 59.5 , 351 , 53 , 12.13 , 1.172 , 20.0 , 24 , 25 ,
2011-11-18 14:51:56 , 900.0 , 1050.0 , 59.0 , 27 , 1394 , 0 , 59.0 , 65.0 , 60.0 , 351 , 53 , 12.13 , 1.172 , 20.0 , 24 , 25 ,
2011-11-18 14:51:57 , 900.0 , 1050.0 , 58.0 , 27 , 1382 , 0 , 59.0 , 65.0 , 60.0 , 351 , 53 , 12.13 , 1.172 , 18.0 , 24 , 25 ,
2011-11-18 14:51:58 , 900.0 , 1050.0 , 59.0 , 27 , 1436 , 0 , 59.0 , 65.0 , 60.0 , 449 , 53 , 12.13 , 1.172 , 16.0 , 24 , 25 ,
2011-11-18 14:51:59 , 900.0 , 1050.0 , 61.0 , 27 , 1451 , 0 , 61.0 , 69.5 , 63.5 , 525 , 54 , 12.13 , 1.172 , 40.0 , 24 , 25 ,
2011-11-18 14:52:00 , 900.0 , 1050.0 , 61.0 , 28 , 1466 , 0 , 61.5 , 69.0 , 63.5 , 544 , 54 , 12.13 , 1.172 , 38.0 , 24 , 25 ,
2011-11-18 14:52:01 , 900.0 , 1050.0 , 62.0 , 28 , 1522 , 0 , 62.0 , 69.5 , 64.0 , 546 , 54 , 12.13 , 1.172 , 39.0 , 24 , 25 ,
2011-11-18 14:52:02 , 900.0 , 1050.0 , 62.0 , 28 , 1517 , 0 , 62.5 , 71.5 , 65.0 , 618 , 54 , 12.13 , 1.172 , 50.0 , 24 , 25 ,
2011-11-18 14:52:03 , 900.0 , 1050.0 , 63.0 , 28 , 1521 , 0 , 63.5 , 72.5 , 66.0 , 618 , 56 , 12.13 , 1.172 , 51.0 , 24 , 26 ,
2011-11-18 14:52:04 , 900.0 , 1050.0 , 63.0 , 29 , 1554 , 69 , 63.5 , 72.5 , 65.5 , 618 , 56 , 12.13 , 1.172 , 51.0 , 24 , 25 ,
2011-11-18 14:52:05 , 900.0 , 1050.0 , 64.0 , 29 , 1591 , 72 , 64.0 , 73.5 , 66.0 , 618 , 56 , 12.13 , 1.172 , 52.0 , 24 , 25 ,
2011-11-18 14:52:06 , 900.0 , 1050.0 , 64.0 , 29 , 1597 , 75 , 64.5 , 72.5 , 67.0 , 621 , 56 , 12.13 , 1.172 , 41.0 , 24 , 25 ,
2011-11-18 14:52:07 , 900.0 , 1050.0 , 64.0 , 29 , 1594 , 75 , 64.0 , 72.5 , 66.0 , 624 , 56 , 12.13 , 1.172 , 41.0 , 24 , 25 ,
2011-11-18 14:52:08 , 900.0 , 1050.0 , 64.0 , 29 , 1603 , 78 , 64.5 , 72.5 , 66.0 , 623 , 56 , 12.13 , 1.172 , 39.0 , 24 , 25 ,
2011-11-18 14:52:09 , 900.0 , 1050.0 , 64.0 , 29 , 1600 , 76 , 64.5 , 73.0 , 66.5 , 623 , 56 , 12.13 , 1.172 , 38.0 , 24 , 25 ,
2011-11-18 14:52:10 , 900.0 , 1050.0 , 65.0 , 29 , 1604 , 74 , 64.5 , 73.5 , 67.0 , 623 , 56 , 12.13 , 1.172 , 38.0 , 24 , 25 ,
2011-11-18 14:52:11 , 900.0 , 1050.0 , 65.0 , 29 , 1590 , 72 , 65.0 , 73.5 , 67.0 , 623 , 56 , 12.13 , 1.172 , 40.0 , 24 , 25 ,
2011-11-18 14:52:12 , 900.0 , 1050.0 , 65.0 , 29 , 1590 , 71 , 65.5 , 74.0 , 67.5 , 623 , 56 , 12.13 , 1.172 , 42.0 , 24 , 25 ,
2011-11-18 14:52:13 , 900.0 , 1050.0 , 66.0 , 29 , 1593 , 71 , 65.5 , 74.0 , 67.5 , 623 , 56 , 12.13 , 1.172 , 42.0 , 24 , 25 ,
2011-11-18 14:52:14 , 900.0 , 1050.0 , 66.0 , 29 , 1584 , 71 , 66.0 , 74.5 , 67.5 , 623 , 56 , 12.13 , 1.172 , 40.0 , 24 , 25 ,
2011-11-18 14:52:15 , 900.0 , 1050.0 , 66.0 , 29 , 1594 , 71 , 66.0 , 75.0 , 68.0 , 623 , 56 , 12.13 , 1.172 , 47.0 , 24 , 25 ,
2011-11-18 14:52:16 , 900.0 , 1050.0 , 66.0 , 30 , 1598 , 72 , 66.5 , 76.0 , 69.0 , 623 , 56 , 12.13 , 1.172 , 49.0 , 24 , 25 ,
2011-11-18 14:52:17 , 900.0 , 1050.0 , 67.0 , 30 , 1664 , 74 , 67.5 , 77.0 , 70.0 , 623 , 56 , 12.13 , 1.172 , 53.0 , 24 , 25 ,
2011-11-18 14:52:18 , 900.0 , 1050.0 , 68.0 , 30 , 1665 , 76 , 68.0 , 77.0 , 70.0 , 623 , 56 , 12.13 , 1.172 , 54.0 , 24 , 25 ,
2011-11-18 14:52:19 , 900.0 , 1050.0 , 66.0 , 30 , 1660 , 78 , 66.0 , 73.5 , 67.0 , 623 , 56 , 12.13 , 1.172 , 16.0 , 24 , 25 ,
2011-11-18 14:52:20 , 900.0 , 1050.0 , 65.0 , 30 , 1666 , 65 , 65.0 , 72.0 , 66.0 , 629 , 57 , 12.13 , 1.172 , 18.0 , 24 , 25 ,
2011-11-18 14:52:21 , 900.0 , 1050.0 , 65.0 , 30 , 1670 , 57 , 65.0 , 72.0 , 66.0 , 581 , 57 , 12.13 , 1.172 , 18.0 , 24 , 25 ,
2011-11-18 14:52:23 , 900.0 , 1050.0 , 65.0 , 30 , 1663 , 43 , 65.5 , 72.0 , 66.5 , 581 , 57 , 12.13 , 1.172 , 17.0 , 24 , 25 ,
2011-11-18 14:52:24 , 900.0 , 1050.0 , 65.0 , 30 , 1661 , 33 , 65.5 , 72.0 , 66.0 , 581 , 57 , 12.13 , 1.172 , 18.0 , 24 , 25 ,
2011-11-18 14:52:25 , 775.0 , 1050.0 , 64.0 , 30 , 1663 , 0 , 64.0 , 70.5 , 65.0 , 581 , 57 , 12.13 , 1.094 , 17.0 , 24 , 25 ,
2011-11-18 14:52:26 , 300.0 , 300.0 , 63.0 , 30 , 1672 , 20 , 64.5 , 68.5 , 65.0 , 581 , 57 , 12.13 , 0.945 , 17.0 , 24 , 25 ,
2011-11-18 14:52:27 , 775.0 , 300.0 , 64.0 , 28 , 1586 , 0 , 63.5 , 68.0 , 64.0 , 581 , 57 , 12.13 , 0.945 , 16.0 , 24 , 25 ,
2011-11-18 14:52:28 , 900.0 , 1050.0 , 65.0 , 29 , 1588 , 0 , 65.0 , 71.5 , 66.0 , 568 , 57 , 12.13 , 1.172 , 15.0 , 24 , 25 ,
2011-11-18 14:52:29 , 900.0 , 1050.0 , 66.0 , 29 , 1591 , 0 , 66.0 , 73.5 , 67.5 , 711 , 57 , 12.13 , 1.172 , 27.0 , 24 , 25 ,
2011-11-18 14:52:30 , 900.0 , 1050.0 , 65.0 , 29 , 1590 , 0 , 66.5 , 73.0 , 67.0 , 668 , 57 , 12.13 , 1.172 , 28.0 , 24 , 26 ,
2011-11-18 14:52:31 , 900.0 , 1050.0 , 66.0 , 29 , 1591 , 0 , 67.0 , 74.5 , 68.0 , 672 , 57 , 12.13 , 1.172 , 33.0 , 24 , 26 ,
2011-11-18 14:52:32 , 900.0 , 1050.0 , 67.0 , 30 , 1614 , 0 , 67.0 , 75.0 , 68.5 , 673 , 57 , 12.13 , 1.172 , 31.0 , 24 , 26 ,
2011-11-18 14:52:33 , 900.0 , 1050.0 , 67.0 , 30 , 1654 , 33 , 68.0 , 75.5 , 69.0 , 678 , 57 , 12.13 , 1.172 , 35.0 , 24 , 25 ,
2011-11-18 14:52:34 , 900.0 , 1050.0 , 67.0 , 30 , 1660 , 39 , 68.0 , 75.5 , 69.0 , 677 , 57 , 12.13 , 1.172 , 34.0 , 24 , 25 ,
2011-11-18 14:52:35 , 900.0 , 1050.0 , 67.0 , 30 , 1664 , 44 , 67.0 , 75.5 , 69.0 , 678 , 57 , 12.13 , 1.172 , 31.0 , 24 , 25 ,
2011-11-18 14:52:36 , 900.0 , 1050.0 , 67.0 , 30 , 1655 , 46 , 68.0 , 76.0 , 69.5 , 679 , 57 , 12.13 , 1.172 , 33.0 , 24 , 25 ,
2011-11-18 14:52:37 , 900.0 , 1050.0 , 67.0 , 30 , 1661 , 47 , 67.5 , 75.5 , 69.0 , 676 , 57 , 12.13 , 1.172 , 31.0 , 24 , 25 ,
2011-11-18 14:52:38 , 900.0 , 1050.0 , 67.0 , 30 , 1654 , 47 , 68.0 , 76.0 , 69.5 , 676 , 57 , 12.13 , 1.172 , 30.0 , 24 , 25 ,
2011-11-18 14:52:39 , 900.0 , 1050.0 , 68.0 , 30 , 1664 , 46 , 68.5 , 76.5 , 69.5 , 676 , 57 , 12.13 , 1.172 , 35.0 , 24 , 25 ,
2011-11-18 14:52:40 , 900.0 , 1050.0 , 68.0 , 30 , 1661 , 46 , 68.0 , 76.0 , 70.0 , 676 , 57 , 12.13 , 1.172 , 32.0 , 24 , 25 ,
2011-11-18 14:52:41 , 900.0 , 1050.0 , 68.0 , 30 , 1652 , 46 , 68.5 , 77.0 , 70.0 , 676 , 57 , 12.13 , 1.172 , 35.0 , 24 , 25 ,
2011-11-18 14:52:42 , 900.0 , 1050.0 , 68.0 , 30 , 1718 , 47 , 68.5 , 76.5 , 70.5 , 676 , 57 , 12.13 , 1.172 , 36.0 , 24 , 25 ,
2011-11-18 14:52:43 , 900.0 , 1050.0 , 69.0 , 30 , 1718 , 48 , 68.5 , 77.0 , 70.5 , 676 , 57 , 12.13 , 1.172 , 36.0 , 24 , 25 ,
2011-11-18 14:52:44 , 900.0 , 1050.0 , 69.0 , 30 , 1721 , 49 , 69.0 , 77.0 , 71.0 , 676 , 57 , 12.13 , 1.172 , 34.0 , 24 , 25 ,
2011-11-18 14:52:45 , 900.0 , 1050.0 , 69.0 , 30 , 1727 , 49 , 69.0 , 77.0 , 70.5 , 676 , 57 , 12.13 , 1.172 , 36.0 , 24 , 25 ,
2011-11-18 14:52:46 , 900.0 , 1050.0 , 68.0 , 30 , 1726 , 49 , 69.0 , 77.5 , 70.5 , 676 , 57 , 12.13 , 1.172 , 34.0 , 24 , 25 ,
2011-11-18 14:52:47 , 900.0 , 1050.0 , 68.0 , 30 , 1734 , 50 , 68.5 , 77.0 , 71.0 , 676 , 57 , 12.13 , 1.172 , 32.0 , 24 , 25 ,
2011-11-18 14:52:48 , 900.0 , 1050.0 , 68.0 , 30 , 1727 , 49 , 69.0 , 77.5 , 71.0 , 676 , 57 , 12.13 , 1.172 , 34.0 , 24 , 25 ,
2011-11-18 14:52:49 , 900.0 , 1050.0 , 69.0 , 30 , 1728 , 48 , 69.0 , 76.5 , 70.5 , 678 , 57 , 12.13 , 1.172 , 31.0 , 24 , 25 ,
2011-11-18 14:52:50 , 900.0 , 1050.0 , 69.0 , 30 , 1726 , 46 , 69.0 , 76.5 , 70.5 , 678 , 57 , 12.13 , 1.172 , 29.0 , 24 , 25 ,
2011-11-18 14:52:51 , 900.0 , 1050.0 , 69.0 , 30 , 1723 , 44 , 69.0 , 76.5 , 70.5 , 679 , 57 , 12.13 , 1.172 , 28.0 , 24 , 25 ,
2011-11-18 14:52:52 , 900.0 , 1050.0 , 69.0 , 30 , 1719 , 42 , 68.5 , 77.0 , 71.0 , 679 , 57 , 12.13 , 1.172 , 33.0 , 24 , 25 ,
2011-11-18 14:52:53 , 900.0 , 1050.0 , 69.0 , 30 , 1717 , 42 , 69.5 , 77.5 , 71.5 , 679 , 57 , 12.13 , 1.172 , 31.0 , 24 , 25 ,
2011-11-18 14:52:54 , 900.0 , 1050.0 , 70.0 , 30 , 1727 , 42 , 70.0 , 78.0 , 71.5 , 679 , 57 , 12.13 , 1.172 , 33.0 , 24 , 25 ,
2011-11-18 14:52:55 , 900.0 , 1050.0 , 70.0 , 30 , 1721 , 43 , 70.0 , 77.5 , 71.5 , 679 , 57 , 12.13 , 1.172 , 30.0 , 24 , 25 ,
2011-11-18 14:52:56 , 900.0 , 1050.0 , 70.0 , 30 , 1719 , 44 , 70.0 , 78.5 , 72.0 , 684 , 57 , 12.13 , 1.172 , 36.0 , 24 , 25 ,
2011-11-18 14:52:57 , 900.0 , 1050.0 , 70.0 , 31 , 1770 , 46 , 70.5 , 78.5 , 72.5 , 682 , 57 , 12.13 , 1.172 , 34.0 , 24 , 25 ,
2011-11-18 14:52:58 , 900.0 , 1050.0 , 70.0 , 31 , 1791 , 48 , 70.5 , 79.0 , 73.0 , 682 , 57 , 12.13 , 1.172 , 38.0 , 24 , 25 ,
2011-11-18 14:52:59 , 900.0 , 1050.0 , 70.0 , 31 , 1787 , 50 , 70.5 , 79.5 , 72.5 , 682 , 57 , 12.13 , 1.172 , 37.0 , 24 , 25 ,
2011-11-18 14:53:00 , 900.0 , 1050.0 , 70.0 , 31 , 1788 , 51 , 70.5 , 79.0 , 73.0 , 682 , 57 , 12.13 , 1.172 , 36.0 , 24 , 25 ,
2011-11-18 14:53:01 , 0.4 , 3196.9 , -1.0 , 100 , 0 , 100 , 32767.5 , 32767.5 , 32767.5 , 682 , 57 , - , - , - , - , - ,
2011-11-18 14:53:02 , 0.4 , 3196.9 , -1.0 , 100 , 0 , 100 , 32767.5 , 32767.5 , 32767.5 , 682 , 57 , - , - , - , - , - ,
2011-11-18 14:53:03 , 0.4 , 3196.9 , -1.0 , 100 , 0 , 100 , 32767.5 , 32767.5 , 32767.5 , 682 , 57 , - , - , - , - , - ,