[Benchmark] Super Pi 1M + 32M bei festem CPU-Takt (Stand: 26.03.08)

Hyperhorn

Inaktiver Privat-Account von PCGH_Stephan
Solche Wettbewerbe gibt es in vielen guten Hardwareforen, also warum nicht hier?! :D

Das Ziel ist es, bei einem fixen CPU-Takt eine möglichst gute Zeit im Benchmark Super Pi 1M/ 32M zu erreichen.

Damit die Sache fair und transparent abläuft, die Regeln:

1. Der CPU-Takt muss 2400/3000/3600Mhz betragen, die maximale Toleranz beträgt 5Mhz!
2. Alle verwendeten Tweaks (="Tricks"/ Optimierungen) sind anzugeben!
3. Es müssen das Mainboard, die CPU samt FSB/ Multiplikator, Speichertakt- und Timings inkl. Subtimings sowie das Betriebssystem offengelegt werden.
4. Die Screens müssen somit den eigentlichen Pi-Run, CPU-Z und Memset enthalten, um gültig zu sein!
--> Um nicht alles noch einmal durchlaufen zu müssen, nehmt euch die Zeit und schaut euch die Screens gleich unter diesem Beitrag an. So wird es gemacht!

Die erreichten Ergebnisse sind nur innerhalb einer Architektur zu vergleichen, ein Athlon 64 wird niemals die Effizienz eines Core 2-Prozessors erreichen. Daher gibt es farbliche Abstufungen, die eine Einordnung etwas erleichtern.
Alle Athlon und Netburst-Architektur-Varianten
Alle 65nm Core 2-Varianten mit reduziertem Cache
Alle 65nm Core 2-Varianten mit vollem Cache
Alle 45nm Core 2-Varianten mit reduziertem Cache
Alle 45nm Core 2-Varianten mit vollem Cache

Tips: Ein frisches Windows ist eine bessere Ausgangsbasis, außerdem schwanken die Ergebnisse leicht. Nochmaliges Benchen kann daher etwas bringen. C2D-Besitzer sind stark im Vorteil, bei entsprechendem Feedback können ggf. getrennte Listen erstellt werden.
So, dann ran ans Benchen. :)

1M 2400Mhz
19,188s StellaNor (C2D E8400 400*6) http://extreme.pcgameshardware.de/showpost.php?p=79468&postcount=112
19,234s Lippokratis (C2D E8400 400*6) http://extreme.pcgameshardware.de/showpost.php?p=94738&postcount=152
19,359s Ecle (C2D E8400 400*6) http://extreme.pcgameshardware.de/showpost.php?p=95047&postcount=154
19,422s water_spirit (C2D E8200 400*6) http://extreme.pcgameshardware.de/showpost.php?p=95559&postcount=160
20,797s mAlkAv (C2D E6600 400*6) http://extreme.pcgameshardware.de/showpost.php?p=71062&postcount=96
20,844s Hyperhorn (C2D E6600 401*6) http://extreme.pcgameshardware.de/showpost.php?p=54823&postcount=56
21,109s Piy (C2Q Q6600 267*9) http://extreme.pcgameshardware.de/showpost.php?p=76005&postcount=107
21,109s lilmoddingfreak (C2D E6600 400*6) http://extreme.pcgameshardware.de/showpost.php?p=68552&postcount=78
21,125s jetztaber (C2D E6700 239*10) [2391 Mhz] http://extreme.pcgameshardware.de/attachment.php?attachmentid=4129&d=1196604105
21,469s Dominik92 (C2D E6600 266*9) [2394 Mhz] http://extreme.pcgameshardware.de/showpost.php?p=36130&postcount=30
22,234s IAN (C2Q Q6600 267*9) http://extreme.pcgameshardware.de/showpost.php?p=17581&postcount=17
22,844s DopeLex (C2D E4300 343*7) http://extreme.pcgameshardware.de/showpost.php?p=68276&postcount=74
26,422s Rain_in_may84 (Celeron 430 267*9) http://extreme.pcgameshardware.de/showpost.php?p=61443&postcount=61
34,938s darkniz (A64 X2 4200+ 218*11) http://extreme.pcgameshardware.de/showpost.php?p=64541&postcount=65
35,750s derseppl (A64 3500+ 229*10,5) http://extreme.pcgameshardware.de/showpost.php?p=83720&postcount=123
35,813s Ecle (A64 3000+ 283*8,5) [2406 Mhz] http://extreme.pcgameshardware.de/showpost.php?p=23665&postcount=24
36,187s Olstyle (A64 X2 3800+ 240*10) http://extreme.pcgameshardware.de/showpost.php?p=17413&postcount=15
36,187s JimBeam (A64 X2 3800+ 301*8) http://extreme.pcgameshardware.de/showpost.php?p=80709&postcount=120
38,156s AMDSempron (A64 3700+ 218*11) http://extreme.pcgameshardware.de/showpost.php?p=56111&postcount=60

32M 2400Mhz
18m 39,862 water_spirit (C2D E8200 400*6) http://extreme.pcgameshardware.de/showpost.php?p=93334&postcount=142
18m 43,375s StellaNor (C2D E8400 400*6) http://extreme.pcgameshardware.de/showpost.php?p=79468&postcount=112
18m 43,531s Ecle (C2D E8400 400*6) http://extreme.pcgameshardware.de/showpost.php?p=96945&postcount=164
18m 44,187s Lippokratis (C2D E8400 400*6) http://extreme.pcgameshardware.de/showpost.php?p=95986&postcount=161
19m 15,125s Hyperhorn (C2D E6600 401*6) http://extreme.pcgameshardware.de/showpost.php?p=54823&postcount=56
20m 30,422s jetztaber (C2D E6700 239*10) [2391 Mhz] http://extreme.pcgameshardware.de/attachment.php?attachmentid=4130&d=1196604105
21m 34,797s IAN (C2Q Q6600 267*9) http://extreme.pcgameshardware.de/showpost.php?p=17581&postcount=17
30m 32,703s darkniz (A64 X2 4200+ 218*11) http://extreme.pcgameshardware.de/showpost.php?p=65185&postcount=67
33m 18,844s Olstyle (A64 X2 3800+ 240*10) http://extreme.pcgameshardware.de/showpost.php?p=17413&postcount=15
33m 57,937s AMDSempron (A64 3700+ 218*11) http://extreme.pcgameshardware.de/showpost.php?p=56111&postcount=60

1M 3000Mhz
15,297s SeLecT (C2Q 9200 ES 428*7) http://extreme.pcgameshardware.de/showpost.php?p=65345&postcount=70
15,344s StellaNor (C2D E8400 429*7) http://extreme.pcgameshardware.de/showpost.php?p=79468&postcount=112
15,391s Lippokratis (C2D E8400 429*7) http://extreme.pcgameshardware.de/showpost.php?p=94738&postcount=152
15,553s water_spirit (C2D E8200 429*7) http://extreme.pcgameshardware.de/showpost.php?p=94700&postcount=151
15,562s Ecle (C2D E8400 333*9) http://extreme.pcgameshardware.de/showpost.php?p=96945&postcount=164
16,703s mAlkAv (C2D E6600 500*6) http://extreme.pcgameshardware.de/showpost.php?p=71062&postcount=96
16,797s Hyperhorn (C2D E6600 376*8) http://extreme.pcgameshardware.de/showpost.php?p=54823&postcount=56
16,875s jetztaber (C2D E6700 300*10) http://extreme.pcgameshardware.de/attachment.php?attachmentid=4131&d=1196604105
17,046s lilmoddingfreak (C2D E6600 429*7) http://extreme.pcgameshardware.de/showpost.php?p=68556&postcount=79
17,238s Mantiso90 (C2Q Q6600 333*9) http://extreme.pcgameshardware.de/showpost.php?p=68164&postcount=73
18,782s DopeLex (C2D E4300 333*9) http://extreme.pcgameshardware.de/showpost.php?p=68282&postcount=75
19,422s darksplinter (C2D E4400 300*10) http://extreme.pcgameshardware.de/showpost.php?p=36349&postcount=31
20,469s gmwormsi (C2D E2140 375*8) http://extreme.pcgameshardware.de/showpost.php?p=99190&postcount=180
21,609s Olstyle (E2160 334*9) http://extreme.pcgameshardware.de/showpost.php?p=37316&postcount=33
23,265s Rain_in_may84 (Celeron 430 333*9) http://extreme.pcgameshardware.de/showpost.php?p=42579&postcount=45

32M 3000Mhz
14m 31,922s StellaNor (C2D E8400 500*6) http://extreme.pcgameshardware.de/showpost.php?p=99488&postcount=181
15m 29,541 water_spirit (C2D E8200 429*7) http://extreme.pcgameshardware.de/showpost.php?p=96485&postcount=162
15m 32,156s Lippokratis (C2D E8400 429*7) http://extreme.pcgameshardware.de/showpost.php?p=95986&postcount=161
16m 12,110s Hyperhorn (C2D E6600 376*8) http://extreme.pcgameshardware.de/showpost.php?p=54823&postcount=56
17m 01,813s jetztaber (C2D E6700 300*10) http://extreme.pcgameshardware.de/attachment.php?attachmentid=4132&d=1196604105
18m 12,125s Mantiso90 (C2D Q6600 333*9) http://extreme.pcgameshardware.de/showpost.php?p=45621&postcount=50
22m 03,313s Rain_in_may84 (Celeron 430 333*9) http://extreme.pcgameshardware.de/showpost.php?p=61443&postcount=61
22m 18,810s Olstyle (E2160 334*9) http://extreme.pcgameshardware.de/showpost.php?p=37316&postcount=33


1M 3600Mhz
12,813s StellaNor (C2D E8400 480*7,5) http://extreme.pcgameshardware.de/showpost.php?p=79468&postcount=112
12,859s Lippokratis (C2D E8400 450*8) http://extreme.pcgameshardware.de/showpost.php?p=94738&postcount=152
12,932s water_spirit (C2D E8200 515*7) http://extreme.pcgameshardware.de/showpost.php?p=95559&postcount=160
12,969s Ecle (C2D E8400 515*7) http://extreme.pcgameshardware.de/showpost.php?p=94442&postcount=148
13,015s Ace (C2D E8400 450*8) http://extreme.pcgameshardware.de/showpost.php?p=77487&postcount=109
13,859s natu (C2D E6750 515*7) http://extreme.pcgameshardware.de/showpost.php?p=41554&postcount=42
13,953s StellaNor (C2D E6750 515*7) http://extreme.pcgameshardware.de/showpost.php?p=69194&postcount=89
13,984s SeLecT (C2D E6850 450*8) http://extreme.pcgameshardware.de/showpost.php?p=65134&postcount=66
14,015s mAlkAv (C2D E6600 513*7) [3594 Mhz] http://extreme.pcgameshardware.de/showpost.php?p=71062&postcount=96
14,125s etakubi (C2Q Q6600 450*8) http://extreme.pcgameshardware.de/showpost.php?p=97109&postcount=165
14,203s jetztaber (C2D E6700 360*10) http://extreme.pcgameshardware.de/attachment.php?attachmentid=4133&d=1196604105
14,383s ulukay (C2D E6850 400*9) http://extreme.pcgameshardware.de/showpost.php?p=26097&postcount=28
14,750s Ace.KIA. (C2D E6850 400*9) http://extreme.pcgameshardware.de/showpost.php?p=21535&postcount=21
19,906s Rain_in_may84 (Celeron 430 400*9) http://extreme.pcgameshardware.de/showpost.php?p=61443&postcount=61
38,781s Pokerclock (P4 560 200*18) [3592 Mhz] http://extreme.pcgameshardware.de/showpost.php?p=69611&postcount=93

32M 3600Mhz
12m 34,407s StellaNor (C2D E8400 480*7,5) http://extreme.pcgameshardware.de/showpost.php?p=99998&postcount=190
12m 58,015s natu (C2D E6850 450*8) http://extreme.pcgameshardware.de/showpost.php?p=41523&postcount=40
13m 12,246s water_spirit (C2D E8200 515*7) http://extreme.pcgameshardware.de/showpost.php?p=96485&postcount=162
13m 18,031s SeLecT (C2D E6850 450*8) http://extreme.pcgameshardware.de/showpost.php?p=65134&postcount=66
13m 40,203s Lippokratis (C2D E8400 480*7,5) http://extreme.pcgameshardware.de/showpost.php?p=94738&postcount=152
13m 54,344s Ace (C2D E8400 450*8) http://extreme.pcgameshardware.de/showpost.php?p=77487&postcount=109
13m 54,625s Ecle (C2D E8400 400*9) http://extreme.pcgameshardware.de/showpost.php?p=96945&postcount=164
14m 54,531s jetztaber (C2D E6700 360*10) http://extreme.pcgameshardware.de/attachment.php?attachmentid=4134&d=1196604115
15m 22,234s etakubi (C2Q Q6600 450*8) http://extreme.pcgameshardware.de/showpost.php?p=97109&postcount=165

1M 4000Mhz
11,609s StellaNor (C2D E8400 444*9) http://extreme.pcgameshardware.de/showpost.php?p=99998&postcount=190
11,610s Lippokratis (C2D E8400 444*9) http://extreme.pcgameshardware.de/showpost.php?p=94738&postcount=152
11,688s Ecle (C2D E8400 445*9) http://extreme.pcgameshardware.de/showpost.php?p=96945&postcount=164
11,781s Ace (C2D E8400 445*9) http://extreme.pcgameshardware.de/showpost.php?p=77487&postcount=109
12,719s mAlkAv (C2D E6600 500*8) http://extreme.pcgameshardware.de/showpost.php?p=71062&postcount=96
12,766s etakubi (C2Q Q6600 445*9) http://extreme.pcgameshardware.de/showpost.php?p=97920&postcount=168

32M 4000Mhz
11m 27,172s StellaNor (C2D E8400 500*8) http://extreme.pcgameshardware.de/showpost.php?p=99998&postcount=190
12m 07,703s SeLecT (C2D E6850 445*9) http://extreme.pcgameshardware.de/showpost.php?p=65345&postcount=70
12m 20,235s Ace (C2D E8400 444*9) http://extreme.pcgameshardware.de/showpost.php?p=98587&postcount=179
14m 01,734s etakubi (C2Q Q6600 445*9) http://extreme.pcgameshardware.de/showpost.php?p=97920&postcount=168

1M 4500Mhz
10,296s StellaNor (C2D E8400 500*9) http://extreme.pcgameshardware.de/showpost.php?p=99998&postcount=190
10,328s SeLecT (C2D E8500 500*9) http://extreme.pcgameshardware.de/showpost.php?p=67917&postcount=72

32M 4500Mhz
10m 24,688s natu (QX9650 410*11) [4010 Mhz] http://extreme.pcgameshardware.de/showpost.php?p=49490&postcount=52
10m 29,297s StellaNor (C2D E8400 500*9) http://extreme.pcgameshardware.de/showpost.php?p=99998&postcount=190
10m 55,563s SeLecT (E8500 500*9) http://extreme.pcgameshardware.de/showpost.php?p=69384&postcount=92


Achtet bitte auf die Breite eurer Screens, um das Forenlayout nicht zu sprengen! Max. 800 Pixel breit, ansonsten nicht direkt einbinden.
Diskussionen bitte möglichst in den existierenden Super Pi Diskussions-Thread verlagern. Danke! :)

Benötigte Programme:
SuperPi Mod1.5XS
CPU-Z (aktuelle Version)
Memset 3.3

Für diejenigen, die Windows Vista x64 einsetzen wollen und Probleme haben, hat water_spirit ein paar Tips: http://extreme.pcgameshardware.de/showpost.php?p=93287&postcount=141

Falls mir beim Eintragen mal ein Fehler unterlaufen sein sollte, schreibt einfach kurz eine PN an mich und ich kümmere mich darum! Danke!

Changelog:
23.12.2007: Listen für 4000/ 4500 Mhz ergänzt
3.3.2008: Listen für Farbkennzeichnung ergänzt
13.3.2008: Link zu Vista x64-Tips ergänzt
 
Zurück