Ich habe inzwischen alle Komponenten für meinen neuen PC bestellt.
Jetzt fehlt nur noch der Monitor mit einer 4K Auflösung.
Welcher der folgenden Monitore würdet ihr mir empfehlen? Mir ist die Qualität sehr wichtig.
Ich möchte ein gleichmäßiges Schwarz haben und auch die Beleuchtung sollte überall gleich stark sein. Und abschließend sollte er keine Pixelfehler haben.
|ASUS ProArt PA329Q|Eizo FlexScan EV3237|Dell UltraSharp UP3216Q|AOC U3277PQU|Philips BDM4065UC
Auflösung|3840x2160, 16:9|3840x2160, 16:9|3840x2160, 16:9|3840x2160, 16:9|3840x2160, 16:9
Zoll|32"/81.3cm|31.5"/80cm|31.5"/80cm|32"/81.3cm|39.5"/100.3cm
sRGB|100%|98%|100%|100%|ja
Kontrast (statisch)|-|1.000:1|1.000:1|1.000:1|5.000:1
Kontrast (dynamisch)|100.000.000:1|-|2.000.000:1|80.000.000:1|50.000.000:1
Reaktionszeit|5ms|5ms|6ms|4ms|3ms
Panel|IPS|IPS|IPS|IPS (AHVA)|MVA
Blickwinkel|178°/178°|178°/178°|178°/178°|178°/178°|176°/176°
Anschlüsse|4x HDMI 2.0, DisplayPort 1.2, Mini DisplayPort 1.2, 4x USB 3.0|DVI, HDMI, 2x DisplayPort 1.2, 3x USB 3.0|HDMI 2.0 (MHL 2.0), DisplayPort 1.2, Mini DisplayPort 1.2, 4x USB 3.0 (1x Charging Port), Cardreader (6in1)|HDMI 2.0 (MHL), DisplayPort 1.2, DVI, VGA, 2x USB 3.0, 2x USB 2.0|VGA, 2x HDMI 1.4 (MHL 2.0), DisplayPort 1.2, Mini DisplayPort 1.2, 4x USB 3.0, 1x Seriell
Adobe RGB|99,5%|80%|99,5%|-|-
Beleuchtung|LED-Backlight| LED-Backlight| LED-Backlight| LED-Backlight| LED-Backlight
Garantie|3 Jahre|5 Jahre|3 Jahre|3 Jahre|2 Jahre (pick-up&return)
HDCP|2.2|ja|2.2|ja|ja
Helligkeit|350cd/m²|300cd/m²|300cd/m²|350cd/m²|300cd/m²
Preis|ab € 1295,--|ab € 1192,--|ab € 1019,--|ab € 740,--|ab € 679
Geizhals|
ASUS ProArt PA329Q, 32" (90LM02CC-B011370) Preisvergleich
|
Eizo FlexScan EV3237 schwarz Preisvergleich
|
Dell UltraSharp UP3216Q Preisvergleich
|
AOC U3277PQU Preisvergleich
|
Philips BDM4065UC Preisvergleich