Monitor bleibt beim starten schwarz, jetzt BLuescreens

PresiBoy

Kabelverknoter(in)
Hallihallo,
habe seit einigen Tagen das Problem, dass mein Monitor beim starten öfters schwarz bleibt. Nach einem Restart vom PC bekam ich aber meistens ein Bild.
Jetzt bekomme ich zusätzlich dazu noch Bluescreens. der PC lief eig immer einwandfrei.

CPU-Z:
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.77.0.x64

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 4

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 2
-- Core 2
-- Thread 0 4
-- Core 3
-- Thread 0 6

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.319 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name Intel Core i5 4670
Codename Haswell
Specification Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz
Package (platform ID) Socket 1150 LGA (0x1)
CPUID 6.C.3
Extended CPUID 6.3C
Core Stepping C0
Technology 22 nm
TDP Limit 84.0 Watts
Tjmax 100.0 °C
Core Speed 3697.8 MHz
Multiplier x Bus Speed 37.0 x 99.9 MHz
Stock frequency 3400 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 6 MBytes, 12-way set associative, 64-byte line size
FID/VID Control yes


Turbo Mode supported, enabled
Max non-turbo ratio 34x
Max turbo ratio 38x
Max efficiency ratio 8x
O/C bins none
Ratio 1 core 38x
Ratio 2 cores 38x
Ratio 3 cores 37x
Ratio 4 cores 36x
TSC 3398.9 MHz
APERF 3493.5 MHz
MPERF 2794.4 MHz
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV

Temperature 0 35 degC (95 degF) (Core #0)
Temperature 1 33 degC (91 degF) (Core #1)
Temperature 2 32 degC (89 degF) (Core #2)
Temperature 3 32 degC (89 degF) (Core #3)
Temperature 4 35 degC (95 degF) (Package)
Voltage 0 1.12 Volts (VID)
Voltage 1 +0.00 Volts (IA Offset)
Voltage 2 +0.00 Volts (GT Offset)
Voltage 3 +0.00 Volts (LLC/Ring Offset)
Voltage 4 +0.00 Volts (System Agent Offset)
Power 0 11.38 W (Package)
Power 1 4.01 W (IA Cores)
Power 2 n.a. (GT)
Power 3 7.36 W (Uncore)
Power 4 0.95 W (DRAM)
Clock Speed 0 3697.81 MHz (Core #0)
Clock Speed 1 3697.81 MHz (Core #1)
Clock Speed 2 3797.75 MHz (Core #2)
Clock Speed 3 3797.75 MHz (Core #3)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020205h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306C3 0x04100800 0x7FFAFBFF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
0x00000006 0x00000077 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3736342D 0x50432030 0x20402055
0x80000004 0x30342E33 0x007A4847 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF3012200
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x24252626
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88410800
MSR 0x000001FC 0x00000000 0x0000005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x00001F40
MSR 0x00000610 0x00428348 0x001A82A0
MSR 0x00000611 0x00000000 0x1170BDAB
MSR 0x00000639 0x00000000 0x089B3F8E
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x016BA788
MSR 0x00000614 0x00000000 0x000002A0
MSR 0x0000019C 0x00000000 0x88410000
MSR 0x000001A2 0x00000000 0x00641400
MSR 0x00000198 0x000022A5 0x00002400
MSR 0x00000199 0x00000000 0x00002600


Chipset
-------------------------------------------------------------------------

Northbridge Intel Haswell rev. 06
Southbridge Intel H87 rev. C2
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 8 GBytes
Channels Single
Memory Frequency 799.6 MHz (1:6)
CAS# latency (CL) 11.0
RAS# to CAS# delay (tRCD) 11
RAS# Precharge (tRP) 11
Cycle Time (tRAS) 30
Row Refresh Cycle Time (tRFC) 256
Command Rate (CR) 2T
Uncore Frequency 3797.8 MHz
Host Bridge 0x0C00
MCHBAR[0x5004] 0x0060000000620020
current channel 0
MCHBAR[0x4000] 0x883341E41986796B

MCHBAR I/O Base address 0x0FED10000
MCHBAR I/O Size 19456
MCHBAR registers

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E00000000000000)
Size 8192 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number CMX8GX3M1A1600C11
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.3
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-22 @ 457 MHz
JEDEC #2 7.0-7-7-20-26 @ 533 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 11.0
Min tRP 13.75 ns
Min tRCD 13.75 ns
Min tWR 15.00 ns
Min tRAS 37.50 ns
Min tRC 50.63 ns
Min tRFC 260.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-7-7-18-24-2T @ 457 MHz (1.500 Volts)
XMP #2 11.0-11-11-30-41-2T @ 800 MHz (1.500 Volts)

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 04 21 00 09 03 11 01 08 0C 00 2C 00
10 69 78 69 30 69 11 20 81 20 08 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 22 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 D5 93
80 43 4D 58 38 47 58 33 4D 31 41 31 36 30 30 43 31
90 31 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 13 01 08 01 08 11 2A 0A 69 84 00 50 6E
C0 6E 78 11 2C 95 3E 00 20 08 3C 3C 01 2C 3C 00 00
D0 10 00 24 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model H87 Pro4 (0x0000023C - 0x00A0DDC6)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor Nuvoton
LPCIO Model NCT6776
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0xC3
LPCIO Revision ID 0x33
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF F0 68 00 00 FF FF
20 C3 33 FF 00 1C 00 00 D0 00 FF 62 00 80 00 00 01
30 E1 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 00 00 FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor Nuvoton NCT6776
Voltage 0 0.89 Volts [0x6F] (CPU VCORE)
Voltage 1 1.84 Volts [0xE6] (VIN1)
Voltage 2 3.36 Volts [0xD2] (AVCC)
Voltage 3 3.34 Volts [0xD1] (3VCC)
Voltage 4 0.86 Volts [0x6C] (VIN4)
Voltage 5 1.73 Volts [0xD8] (VIN5)
Voltage 6 0.82 Volts [0x66] (VIN6)
Temperature 0 34 degC (93 degF) [0x22] (SYSTIN)
Temperature 1 26 degC (77 degF) [0x33] (CPUTIN)
Temperature 2 37 degC (98 degF) [0x4A] (AUXTIN)
Temperature 3 36 degC (96 degF) [0x24] (TMPIN3)
Fan 1 1558 RPM [0x616] (CPUFANIN)
Hardware registers
Register space LPC, base address = 0x0290
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 04 A5 04 A5 00 FF FF FF FF FF FF FF FF FF FF FF
10 04 A5 00 A5 A5 A5 FF FF 40 00 00 00 00 7E 00 00
20 6F E6 D2 D1 6C D8 66 22 FF FF FF DA 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF FF
40 03 DE 5F FF FF 80 3F FF 2D FF FF FF 18 05 00 A3
50 FF FF FF FF FF FF FF FF C1 FF FF FF FF 00 00 FF
60 15 FF FF FF FF 01 00 FF FF FF FF FF FF FF FF FF
70 00 0A 00 23 80 23 80 23 80 FF FF FF FF FF FF FF
80 FF 03 1F 0F FF 3C 3C 3C 00 00 00 00 00 00 00 00
90 0A 00 00 00 00 0A 0A 0A 0A AA EF 80 FF 40 46 C4
A0 0E 01 00 00 FF 00 00 FF 00 00 80 66 66 06 01 01
B0 00 00 00 00 00 00 32 00 1C 00 00 34 28 00 C4 FF
C0 01 00 00 00 00 00 00 00 00 0F 07 FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 1
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 2
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 3
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 4
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 5
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 6
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 7
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Hardware monitor NVIDIA NVAPI
Voltage 0 0.96 Volts [0x3C2] (VIN0)
Power 0 8.26 pc (GPU)
Temperature 0 35 degC (95 degF) [0x23] (TMPIN0)
Fan 0 1050 RPM [0x41A] (FANIN0)
Fan PWM 0 29 pc [0x1D] (FANPWMIN0)
Clock Speed 0 135.00 MHz [0x87] (Graphics)
Clock Speed 1 324.00 MHz [0x87] (Memory)


PCI Devices
-------------------------------------------------------------------------

Register space PCI Express, base address = 0x0F8000000

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0C00
Revision ID 0x06
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1849
Subsystem ID 0x0C00
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 00 0C 06 00 90 20 06 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 00 0C
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
50 03 00 00 00 09 00 00 00 04 00 00 00 01 00 80 DF
60 05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00
70 00 00 00 FE 01 00 00 00 00 0C 00 FE 7F 00 00 00
80 10 11 11 00 00 00 11 00 1A 00 00 00 00 00 00 00
90 01 00 00 FE 01 00 00 00 01 00 F0 1D 02 00 00 00
A0 01 00 00 00 02 00 00 00 01 00 00 1E 02 00 00 00
B0 01 00 00 E0 01 00 00 E0 01 00 80 DF 01 00 00 E0
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 09 00 0C 01 61 A0 04 62 D0 00 44 44 00 00 00 00
F0 00 00 00 00 C8 0F 03 00 00 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0C01
Revision ID 0x06
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x0B
Int. Pin 0x01
PCI capability
Caps class Subsystem Vendor
Caps offset 0x88
SubVendor ID 0x1849
SubSystem ID 0x0C01
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class PCI Express
Caps offset 0xA0
Device type Root Port of PCI-E Root Complex
Port 2
Version 2.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
Extended capabilities
Caps class Virtual Channel
Caps offset 0x100
Caps class Root Complex Link Declaration
Caps offset 0x140
Link Entries # 1
Port Number 2
Caps class 0x19
Caps offset 0xD94
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 01 0C 07 04 10 00 06 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 20
20 00 E8 00 F3 F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 88 00 00 00 00 00 00 00 0B 01 18 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A
80 01 90 03 C8 08 00 00 00 0D 80 00 00 49 18 01 0C
90 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 00 42 01 01 80 00 00 20 00 00 00 03 AD 61 02
B0 40 00 01 D1 80 25 0C 00 00 00 40 00 00 00 00 00
C0 00 00 00 00 80 0B 08 00 00 64 00 00 0E 00 00 00
D0 43 00 1E 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 60 01 D0 4E 01 01 40 00 00 00 00 00 00 10 00
100 02 00 01 14 00 00 00 00 00 00 00 00 00 00 00 00
110 01 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller
Location bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x8C31
Revision ID 0x05
PI 0x30
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF3120000
Subvendor ID 0x1849
Subsystem ID 0x8C31
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 31 8C 06 04 90 02 05 30 03 0C 00 00 00 00
10 04 00 12 F3 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 31 8C
30 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
40 FD 01 36 80 89 C6 0F 80 00 00 00 00 00 00 00 00
50 9F 6E 88 07 00 00 00 00 00 00 00 00 00 00 00 00
60 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 80 C2 C1 08 00 00 00 00 00 00 00 00 00 00 00
80 05 00 87 00 0C F0 E0 FE 00 00 00 00 71 49 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0F 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 03 04 20 C0 03 0C 30 00 03 0C 30 00 00 00 00 00
D0 FF 3F 00 00 FF 3F 00 00 3F 00 00 00 3F 00 00 00
E0 A0 00 00 00 00 00 00 00 00 00 00 00 D8 D8 D8 08
F0 00 00 00 00 00 00 00 00 B1 0F 06 08 00 00 00 00

Description Communication Device
Location bus 0 (0x00), device 22 (0x16), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x8C3A
Revision ID 0x04
PI 0x00
SubClass 0x80
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF313C000
Subvendor ID 0x1849
Subsystem ID 0x8C3A
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x8C
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 3A 8C 06 04 10 00 04 00 80 07 00 00 80 00
10 04 C0 13 F3 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 3A 8C
30 00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00
40 45 02 00 1E 20 00 01 80 06 23 00 60 E0 1F 00 10
50 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
60 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00
90 0C F0 E0 FE 00 00 00 00 61 49 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0
C0 1D 1C DD 2C D6 63 AC A3 41 95 3F B2 34 FC 09 8F
D0 AD 2E 48 2E 94 FF B1 60 99 C4 5D E2 76 60 FC F9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description Ethernet Controller
Location bus 0 (0x00), device 25 (0x19), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x153B
Revision ID 0x05
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF3100000
Address 1 (memory) 0xF3139000
Subvendor ID 0x1849
Subsystem ID 0x153B
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0xC8
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xD0
PCI capability
Caps class 0x13
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 3B 15 06 04 10 00 05 00 00 02 00 00 00 00
10 00 00 10 F3 00 90 13 F3 01 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 3B 15
30 00 00 00 00 C8 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 46 08 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 01 D0 22 C8 00 21 00 07
D0 05 E0 81 00 0C 10 E0 FE 00 00 00 00 91 49 00 00
E0 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x8C2D
Revision ID 0x05
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF3138000
Subvendor ID 0x1849
Subsystem ID 0x8C2D
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0x58
PCI capability
Caps class 0x13
Caps offset 0x98
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 2D 8C 06 00 90 02 05 20 03 0C 00 00 00 00
10 00 80 13 F3 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 2D 8C
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 DB 05 75 0F 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
60 20 20 81 07 00 00 00 00 01 00 00 01 00 20 00 00
70 00 00 DF 3F 03 0C 30 00 4F 01 00 00 8C 40 00 00
80 00 00 80 00 11 88 0C 93 70 0D 00 24 01 04 02 00
90 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 AA FF 00 00 00 FF FF 27 00 00 00
E0 00 00 00 00 FF FF FF FF FF FF FF FF D0 1B DD D6
F0 00 00 00 00 88 85 80 00 B1 0F 06 08 08 17 1A 20

Description Multimedia device
Location bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x8C20
Revision ID 0x05
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF3130000
Subvendor ID 0x1849
Subsystem ID 0xD892
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x60
PCI capability
Caps class PCI Express
Caps offset 0x70
Device type Root Complex Integrated Endpoint Device
Port 0
Version 1.0
Link width 0x (max 0x)
Extended capabilities
Caps class Virtual Channel
Caps offset 0x100
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 20 8C 06 00 10 00 05 00 03 04 10 00 00 00
10 04 00 13 F3 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 92 D8
30 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
40 03 00 00 17 00 00 00 00 00 00 00 00 00 80 00 00
50 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
60 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 04 02 01 00 60 00 00 00 0C 85 82 10 00 33 02
D0 00 0C 85 02 10 00 33 02 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 B1 0F 06 08 00 00 00 00
100 02 00 01 00 01 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 01 00 00 80 00 00 00 00 00 00 00 00
120 04 00 00 82 00 00 00 00 00 00 00 00 00 00 00 00
