Interessantes PC Problem zum Grübeln (Allerweltslösungen helfen nicht...)
Hi,
Zuersteinmal das System
Asus M2N-SLI Deluxe
Athlon 64 X2 3000+
Radeon 3850
4x 1GB DDR2 Ram
der PC friert seit kurzem im laufenden Betrieb ein. Das passiert zT im Bios, beim normalen Booten bei der Erkennung der Festplatten, beim Windowsstart und im laufenden System. Die Komponentenkombination rennt ohne veränderung seit 3 Jahren.
An neuer Hardware liegts definitiv nicht!
Bisher hab ich schon folgendes Versucht:
-alle Treiber auf den aktuellen Stand gebracht, natürlich inklusive Bios
-alles nichtbenötigte Geräte abgeklemmt (2x Sata Platte, 1x DVD Laufwerk, 1x Floppy)
-Jeden der 4 Ramriegel einzeln in jedem der 4 Slots getestet
-Graka in den anderen PCI-e Port gesteckt
-Das auftreten des Fehlers ist Leistungsunabhängig! Konnte den Rechner schon 2h am Stück ohne Probleme mit gleichzeitigem Ramtest (kein Ergebnis), CPU "Test" und GPU "Test" mit jeweils 95%er Auslastung quälen. (Temp Graka 99°C, alle anderen Temperaturen zwischen 30 und 40 Grad)
-Momentan ist die Zeitspanne maximal 5 min groß, zwischen einschalten und einfrieren
-SMART der Festplatte fehlerfrei
Deswegen vermute ich den Fehler in der Kombination aus Netzteil, CPU, Mainboard und GraKa.
Nun die Frage: Wie geht man weiter vor, ohne alle Komponenten neu zu kaufen
( Denn nach Murphys-Law ist die letzte nicht neugekaufte Komponente defekt... )
Zum Netzteil hab ich noch die folgenden Werte:
(refreshed millisekunden vor einem freeze...)
0,99 Volts (CPU VCORE)
3,18 Volts (VIN1)
4.81 Volts (+5V)
11.33 Volts (+12V)
4.70 Volts (+5V VCCH)
2.94 Volts (VBAT)
Ist die CPU VCore damit noch im grünen Bereich oder zu niedrig?
Und zum Schluss der komplette CPU-Z Bericht:
So und nun viel spaß beim überlegen worans liegen kann.
Freue mich über eure Antworten
P.S.: Die Temp 3 im Bericht liegt mit 60 °C sicherlich recht hoch, liegt an ner ungünstigen Kombination aus CPU Kühler und passiverkühlung des Boards. Machte aber noch nie Probleme und steigt nur unwesentlich an...
Hi,
Zuersteinmal das System
Asus M2N-SLI Deluxe
Athlon 64 X2 3000+
Radeon 3850
4x 1GB DDR2 Ram
der PC friert seit kurzem im laufenden Betrieb ein. Das passiert zT im Bios, beim normalen Booten bei der Erkennung der Festplatten, beim Windowsstart und im laufenden System. Die Komponentenkombination rennt ohne veränderung seit 3 Jahren.
An neuer Hardware liegts definitiv nicht!
Bisher hab ich schon folgendes Versucht:
-alle Treiber auf den aktuellen Stand gebracht, natürlich inklusive Bios
-alles nichtbenötigte Geräte abgeklemmt (2x Sata Platte, 1x DVD Laufwerk, 1x Floppy)
-Jeden der 4 Ramriegel einzeln in jedem der 4 Slots getestet
-Graka in den anderen PCI-e Port gesteckt
-Das auftreten des Fehlers ist Leistungsunabhängig! Konnte den Rechner schon 2h am Stück ohne Probleme mit gleichzeitigem Ramtest (kein Ergebnis), CPU "Test" und GPU "Test" mit jeweils 95%er Auslastung quälen. (Temp Graka 99°C, alle anderen Temperaturen zwischen 30 und 40 Grad)
-Momentan ist die Zeitspanne maximal 5 min groß, zwischen einschalten und einfrieren
-SMART der Festplatte fehlerfrei
Deswegen vermute ich den Fehler in der Kombination aus Netzteil, CPU, Mainboard und GraKa.
Nun die Frage: Wie geht man weiter vor, ohne alle Komponenten neu zu kaufen
( Denn nach Murphys-Law ist die letzte nicht neugekaufte Komponente defekt... )
Zum Netzteil hab ich noch die folgenden Werte:
(refreshed millisekunden vor einem freeze...)
0,99 Volts (CPU VCORE)
3,18 Volts (VIN1)
4.81 Volts (+5V)
11.33 Volts (+12V)
4.70 Volts (+5V VCCH)
2.94 Volts (VBAT)
Ist die CPU VCore damit noch im grünen Bereich oder zu niedrig?
Und zum Schluss der komplette CPU-Z Bericht:
Code:
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.57
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Athlon 64 X2 6000+
Codename Windsor
Specification AMD Athlon(tm) 64 X2 Dual Core Processor 6000+
Package Socket AM2 (940)
CPUID F.3.3
Extended CPUID F.43
Brand ID 4
Core Stepping JH-F3
Technology 90 nm
Core Speed 3014.1 MHz
Multiplier x FSB 15.0 x 200.9 MHz
HT Link speed 1004.7 MHz
Stock frequency 3000 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 1024 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Max FID 15.0x
Max VID 1.400 V
P-State FID 0x2 - VID 0x12 (5.00x - 1.100 V)
P-State FID 0xA - VID 0x10 (9.00x - 1.150 V)
P-State FID 0xC - VID 0x10 (10.00x - 1.150 V)
P-State FID 0xE - VID 0x10 (11.00x - 1.150 V)
P-State FID 0x10 - VID 0x0E (12.00x - 1.200 V)
P-State FID 0x12 - VID 0x0C (13.00x - 1.250 V)
P-State FID 0x14 - VID 0x0A (14.00x - 1.300 V)
P-State FID 0x16 - VID 0x08 (15.00x - 1.350 V)
K8 Thermal sensor yes
K8 Revision ID 5.3
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00040F33 0x00020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00040F33 0x00000923 0x0000001F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30303620 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x04008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000053
MSR 0xC0010015 0x00000000 0x02000040
MSR 0xC0010042 0x31061208 0x06160216
MSR 0xC0010041 0x00000001 0x00000816
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00040F33 0x01020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00040F33 0x00000923 0x0000001F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30303620 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x04008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000053
MSR 0xC0010015 0x00000000 0x02000040
MSR 0xC0010042 0x31061208 0x06160216
MSR 0xC0010041 0x00000001 0x00000816
Chipset
-------------------------------------------------------------------------
Northbridge NVIDIA nForce 570 SLI rev. A2
Southbridge NVIDIA nForce 570 SLI rev. A3
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 4096 MBytes
Channels Dual
Memory Frequency 376.8 MHz (CPU/8)
CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 5
RAS# Precharge (tRP) 5
Cycle Time (tRAS) 18
Bank Cycle Time (tRC) 23
Command Rate (CR) 2T
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 1024 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number CM2X1024-6400C4
Manufacturing date Week 23/Year 06
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP yes (1 profiles)
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 4.0-4-4-13-15 @ 270 MHz
JEDEC #2 5.0-5-5-18-22 @ 400 MHz
EPP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
EPP profile #1 (full) 4.0-4-4-12-22-2T @ 400 MHz (2.100 Volts)
DIMM # 2
SMBus address 0x51
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 1024 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number CM2X1024-6400C4
Manufacturing date Week 23/Year 06
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP yes (1 profiles)
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 4.0-4-4-13-15 @ 270 MHz
JEDEC #2 5.0-5-5-18-22 @ 400 MHz
EPP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
EPP profile #1 (full) 4.0-4-4-12-22-2T @ 400 MHz (2.100 Volts)
DIMM # 3
SMBus address 0x52
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 1024 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number CM2X1024-6400C4
Number of banks 1
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP yes (1 profiles)
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 4.0-4-4-13-15 @ 270 MHz
JEDEC #2 5.0-5-5-18-22 @ 400 MHz
EPP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
EPP profile #1 (full) 4.0-4-4-12-102-2T @ 400 MHz (2.100 Volts)
DIMM # 4
SMBus address 0x53
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 1024 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number CM2X1024-6400C4
Number of banks 1
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP yes (1 profiles)
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 4.0-4-4-13-15 @ 270 MHz
JEDEC #2 5.0-5-5-18-22 @ 400 MHz
EPP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
EPP profile #1 (full) 4.0-4-4-12-102-2T @ 400 MHz (2.100 Volts)
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 04 30 03 02 00 03 37 50 00 00 32 1E 32 2D 80
20 18 25 05 13 3C 1E 1E 00 00 37 69 80 14 1E 00 56
30 78 6F 3F 26 31 50 2E 65 30 3E 00 00 00 00 12 90
40 7F 7F 9E 00 00 00 00 00 01 43 4D 32 58 31 30 32
50 34 2D 36 34 30 30 43 34 20 20 20 20 20 06 1D 00
60 00 00 00 6D 56 4E B1 10 8C 50 01 20 25 25 10 28
70 28 1E 3C 37 FF FF FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 04 30 03 02 00 03 37 50 00 00 32 1E 32 2D 80
20 18 25 05 13 3C 1E 1E 00 00 37 69 80 14 1E 00 56
30 78 6F 3F 26 31 50 2E 65 30 3E 00 00 00 00 12 90
40 7F 7F 9E 00 00 00 00 00 01 43 4D 32 58 31 30 32
50 34 2D 36 34 30 30 43 34 20 20 20 20 20 06 1D 00
60 00 00 00 6D 56 4E B1 10 8C 50 01 20 25 25 10 28
70 28 1E 3C 37 FF FF FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 3
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 60 40 00 05 25 40 00 82 08 00 00
10 0C 08 30 03 02 00 03 37 50 00 00 32 1E 32 2D 01
20 18 25 05 13 3C 1E 1E 00 00 37 69 80 14 1E 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 F0
40 7F 7F 9E 00 00 00 00 00 01 43 4D 32 58 31 30 32
50 34 2D 36 34 30 30 43 34 20 20 20 20 20 00 00 00
60 00 00 00 6D 56 4E B1 21 FF FF FF FF FF FF FF FF
70 FF FF FF FF 8C 50 01 20 25 25 10 28 28 1E FF FF
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 4
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 60 40 00 05 25 40 00 82 08 00 00
10 0C 08 30 03 02 00 03 37 50 00 00 32 1E 32 2D 01
20 18 25 05 13 3C 1E 1E 00 00 37 69 80 14 1E 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 F0
40 7F 7F 9E 00 00 00 00 00 01 43 4D 32 58 31 30 32
50 34 2D 36 34 30 30 43 34 20 20 20 20 20 00 00 00
60 00 00 00 6D 56 4E B1 21 FF FF FF FF FF FF FF FF
70 FF FF FF FF 8C 50 01 20 25 25 10 28 28 1E FF FF
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
-------------------------------------------------------------------------
Mainboard Model M2N-SLI DELUXE (0x000003C9 - 0x8014E67A)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor ITE
LPCIO Model IT8716
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8716
LPCIO Revision ID 0x1
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 16 01 01 00 00 00 40 80 00 00 00 1F 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor ITE IT87
Voltage 0 1.22 Volts [0x4C] (CPU VCORE)
Voltage 1 3.18 Volts [0xC7] (VIN1)
Voltage 3 4.84 Volts [0xB4] (+5V)
Voltage 4 11.33 Volts [0xB1] (+12V)
Voltage 7 4.70 Volts [0xAF] (+5V VCCH)
Voltage 8 2.94 Volts [0xB8] (VBAT)
Temperature 0 42°C (107°F) [0x2A] (TMPIN0)
Temperature 1 28°C (82°F) [0x1C] (TMPIN1)
Temperature 2 60°C (140°F) [0x3C] (TMPIN2)
Fan 0 955 RPM [0x2C3] (FANIN0)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 99 pc [0x7F] (FANPWM2)
Register space LPC, base address = 0x0290
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 11 00 FF 07 00 00 00 00 00 80 68 09 07 BF FF FF
10 FF FF FF 73 D0 80 81 7F 02 FF FF FF FF FF FF FF
20 4D C8 00 B3 B1 00 00 B0 B8 26 1C 0B C3 03 03 03
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF 00 0D 2D FF FF FF FF FF FF FF
50 FF 31 7F 7F 29 50 F5 00 90 00 04 12 60 00 00 00
60 00 26 7F 1E E1 03 FF FF 00 1E 7F 42 D2 03 FF FF
70 7F 7F 7F 00 00 7F FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 FF FF FF FF 00 00 FF C0 02 00 99 99
90 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
A0 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor Analog Device ADT7475
Voltage 1 3.35 Volts [0x30C] (+3.3V)
Temperature 1 31°C (87°F) [0x5F] (Local)
Fan 2 1101 RPM [0x1328] (FANIN2)
Fan PWM 0 0 pc [0x0] (PWM1)
Fan PWM 1 0 pc [0x0] (PWM2)
Fan PWM 2 0 pc [0x0] (PWM3)
Register space SMBus, base address = 0x01C40
SMBus request channel 0x0, address 0x2E
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 C3 00 00 00 5E 00 A7 12 FF FF 2C 13 FF FF
30 00 00 00 00 00 00 00 00 FF FF FF 00 00 75 41 69
40 05 D2 C0 1F 00 FF 00 FF 00 FF 00 FF 00 FF 01 FF
50 01 FF 01 FF FF FF FF FF FF FF FF FF 82 82 82 CC
60 CC CC 00 00 80 80 80 9A 9A 9A A4 A4 A4 44 40 00
70 00 00 00 00 00 00 24 30 00 00 00 55 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Hardware monitor ACPI
Temperature 0 40°C (104°F) [0xC3C] (THRM)
Hardware monitor ATI I/O
Temperature 0 42°C (107°F) [0x2A] (TMPIN0)
Hardware monitor AMD ADL
Voltage 0 1.21 Volts [0x4BE] (VIN0)
Temperature 0 42°C (107°F) [0x2A] (TMPIN0)
PCI Devices
-------------------------------------------------------------------------
Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0369
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1043
Subsystem ID 0x8239
Int. Line 0xFF
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x44
Caps revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0xDC
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 69 03 06 00 B0 00 A2 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 39 82
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
40 43 10 39 82 08 DC E0 01 22 20 11 11 D0 00 00 00
50 23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 36 0A 00
70 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
80 23 99 88 00 FA 00 64 0E 02 00 00 00 7F 00 00 00
90 78 00 00 A0 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 80 00 0F 0F
D0 00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8
E0 00 00 E0 FE 00 00 00 00 00 00 80 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description PCI to ISA Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0360
Revision ID 0xA3
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1043
Subsystem ID 0x8239
Int. Line 0xFF
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 60 03 0F 00 A0 00 A3 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 39 82
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 43 10 39 82 00 F0 FF FE FA 3E FF 00 FA 3E FF 00
50 FA 3E FF 00 00 5A 62 02 00 00 00 01 00 00 FF FF
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F9 FF
70 10 00 FF FF C5 80 00 00 00 00 04 19 40 C0 00 03
80 09 20 00 18 8D 2D 00 D0 F0 00 00 01 F0 00 00 00
90 00 08 00 00 00 00 00 00 21 47 95 86 EF CD AB 00
A0 00 00 10 C1 00 00 00 00 00 00 00 00 00 00 00 00
B0 90 02 EF 02 00 08 5F 08 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 50 2A 00 FE FD 01 00 B0
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
