----------------------------------------------------------------------------
CrystalDiskInfo 6.7.2 (C) 2008-2016 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 10 Professional [10.0 Build 10586] (x64)
Date : 2016/01/26 16:06:16
-- Controller Map ----------------------------------------------------------
+ Intel(R) 100 Series/C230 Chipset Family SATA AHCI Controller [ATA]
- TSSTcorp CD/DVDW SH-S183A
- ST31500341AS
- Samsung SSD 850 PRO 1TB
- ST3160815AS
- SAMSUNG SSD 830 Series
- Microsoft-Controller für Speicherplätze [SCSI]
-- Disk List ---------------------------------------------------------------
(1) ST31500341AS : 1500,3 GB [0/0/0, pd1] - st
(2) Samsung SSD 850 PRO 1TB : 1024,2 GB [1/0/0, pd1] - sg
(3) ST3160815AS : 160,0 GB [2/0/0, pd1] - st
(4) SAMSUNG SSD 830 Series : 64,0 GB [3/0/0, pd1] - sg
----------------------------------------------------------------------------
(1) ST31500341AS
----------------------------------------------------------------------------
Model : ST31500341AS
Firmware : CC1H
Serial Number : 9VS1M3AS
Disk Size : 1500,3 GB (8,4/137,4/1500,3/1500,3)
Buffer Size : Unbekannt
Queue Depth : 32 # of Sectors : 2930275055
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : ---- | SATA/300
Power On Hours : 13282 Std.
Power On Count : 2626 mal
Temperature : 39 C (102 F)
Health Status : Vorsicht
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : FE00h [OFF]
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 117 _99 __6 000007ED5102 Read Error Rate
03 100 _92 __0 000000000000 Spin-Up Time
04 _97 _97 _20 000000000E63 Start/Stop Count
05 100 100 _36 00000000000C Reallocated Sectors Count
07 _83 _60 _30 00010CC1DA0C Seek Error Rate
09 _85 _85 __0 0000000033E2 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _98 _37 _20 000000000A42 Power Cycle Count
B8 100 100 _99 000000000000 End-to-End Error
BB _84 _84 __0 000000000010 Reported Uncorrectable Errors
BC 100 _99 __0 000500160025 Command Timeout
BD __1 __1 __0 0000000000FF High Fly Writes
BE _61 _49 _45 000028120027 Airflow Temperature
C2 _39 _51 __0 000F00000027 Temperature
C3 _45 _28 __0 000007ED5102 Hardware ECC recovered
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 42500000329F Head Flying Hours
F1 100 253 __0 00001B41E04E Total Host Writes
F2 100 253 __0 0000F6B07489 Total Host Reads
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000 .Z?..7.......?......
010: 2020 2020 2020 2020 2020 2020 3956 5331 4D33 4153 9VS1M3AS
020: 0000 0000 0004 4343 3148 2020 2020 5354 3331 3530 ......CC1H ST3150
030: 3033 3431 4153 2020 2020 2020 2020 2020 2020 2020 0341AS
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00 ..../.
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110 @.......?....?......
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000 ...........x.x.x.x..
070: 0000 0000 0000 0000 0000 001F 0506 0000 0048 0048 .................H.H
080: 01F0 0029 346B 7F01 4163 3469 BC01 4163 407F 007F ...)4k..Ac4i..Ac@...
090: 007F 0000 FFFE 0000 FE00 0000 0000 0000 0000 0000 ....................
100: 72EF AEA8 0000 0000 0000 0000 0000 0000 5000 C500 r...............P...
110: 1492 0363 0000 0000 0000 0000 0000 0000 0000 401E ...c..............@.
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 7B30 @................){0
130: AEA8 7B30 AEA8 2020 0002 0140 0100 5000 3C06 3C0A ..{0.. ...@..P.<.<.
140: 0000 003C 0000 0008 0000 0000 000F 0280 0000 0000 ...<................
150: 000A 0000 0000 0000 0000 0000 0000 0000 2D00 8000 ................-...
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
200: 0000 0000 0000 0000 0000 0000 103F 0000 0000 0000 .............?......
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000 ............... ....
220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000 ....................
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
250: 0000 0000 0000 0000 0000 B1A5 ............
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 75 63 02 51 ED 07 00 00 00 03 03 .....uc.Q.......
010: 00 64 5C 00 00 00 00 00 00 00 04 32 00 61 61 63 .d\........2.aac
020: 0E 00 00 00 00 00 05 33 00 64 64 0C 00 00 00 00 .......3.dd.....
030: 00 00 07 0F 00 53 3C 0C DA C1 0C 01 00 00 09 32 .....S<........2
040: 00 55 55 E2 33 00 00 00 00 00 0A 13 00 64 64 00 .UU.3........dd.
050: 00 00 00 00 00 00 0C 32 00 62 25 42 0A 00 00 00 .......2.b%B....
060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32 ...2.dd........2
070: 00 54 54 10 00 00 00 00 00 00 BC 32 00 64 63 25 .TT........2.dc%
080: 00 16 00 05 00 00 BD 3A 00 01 01 FF 00 00 00 00 .......:........
090: 00 00 BE 22 00 3D 31 27 00 12 28 00 00 00 C2 22 ...".=1'..(...."
0A0: 00 27 33 27 00 00 00 0F 00 00 C3 1A 00 2D 1C 02 .'3'.........-..
0B0: 51 ED 07 00 00 00 C5 12 00 64 64 00 00 00 00 00 Q........dd.....
0C0: 00 00 C6 10 00 64 64 00 00 00 00 00 00 00 C7 3E .....dd........>
0D0: 00 C8 C8 00 00 00 00 00 00 00 F0 00 00 64 FD 9F .............d..
0E0: 32 00 00 50 42 27 F1 00 00 64 FD 4E E0 41 1B 00 2..PB'...d.N.A..
0F0: 00 00 F2 00 00 64 FD 89 74 B0 F6 00 00 00 00 00 .....d..t.......
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 82 00 69 02 00 7B ............i..{
170: 03 00 01 00 01 FF 02 28 01 00 00 00 00 00 00 00 .......(........
180: 00 00 00 00 A3 0D 00 00 02 00 00 00 00 00 00 00 ................
190: 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 ................
1A0: 00 00 00 00 00 00 00 00 5B E1 73 3B 87 2B 00 00 ........[.s;.+..
1B0: 00 00 00 00 01 00 91 91 4E E0 41 1B BD 62 04 00 ........N.A..b..
1C0: 89 74 B0 F6 5D 86 0F 00 00 00 00 00 E4 47 FA 00 .t..]........G..
1D0: 00 00 00 00 00 00 00 00 0B 22 00 00 38 00 0C 00 ........."..8...
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 07 ................
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00 ................
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00 ................
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00 .......$........
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00 ................
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00 ...........a....
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00 ................
060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00 ...c............
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00 ................
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00 ................
090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 C2 00 ...-............
0A0: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00 ................
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00 ................
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00 ................
0D0: 00 00 00 00 00 00 00 00 00 00 F0 00 00 00 00 00 ................
0E0: 00 00 00 00 00 00 F1 00 00 00 00 00 00 00 00 00 ................
0F0: 00 00 F2 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 17 ................
----------------------------------------------------------------------------
(2) Samsung SSD 850 PRO 1TB
----------------------------------------------------------------------------
Model : Samsung SSD 850 PRO 1TB
Firmware : EXM01B6Q
Serial Number : S1SRNWAF904576P
Disk Size : 1024,2 GB (8,4/137,4/1024,2/1024,2)
Buffer Size : Unbekannt
Queue Depth : 32 # of Sectors : 2000409264
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ACS-2
Minor Version : ATA8-ACS version 4c
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 2235 Std.
Power On Count : 446 mal
Host Writes : 3232 GB
Wear Level Count : 3
Temperature : 31 C (87 F)
Health Status : Gut (100 %)
Features : S.M.A.R.T., 48bit LBA, NCQ, TRIM, DevSleep
APM Level : ----
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
05 100 100 _10 000000000000 Reallocated Sector Count
09 _99 _99 __0 0000000008BB Power-on Hours
0C _99 _99 __0 0000000001BE Power-on Count
B1 _99 _99 __0 000000000003 Wear Leveling Count
B3 100 100 _10 000000000000 Used Reserved Block Count (Total)
B5 100 100 _10 000000000000 Program Fail Count (Total)
B6 100 100 _10 000000000000 Erase Fail Count (Total)
B7 100 100 _10 000000000000 Runtime Bad Block (Total)
BB 100 100 __0 000000000000 Uncorrectable Error Count
BE _69 _56 __0 00000000001F Airflow Temperature
C3 200 200 __0 000000000000 ECC Error Rate
C7 100 100 __0 000000000000 CRC Error Count
EB _99 _99 __0 000000000019 POR Recovery Count
F1 _99 _99 __0 0001941E7A1E Total LBAs Written
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000 .@?..7.......?......
010: 5331 5352 4E57 4146 3930 3435 3736 5020 2020 2020 S1SRNWAF904576P
020: 0000 0000 0000 4558 4D30 3142 3651 5361 6D73 756E ......EXM01B6QSamsun
030: 6720 5353 4420 3835 3020 5052 4F20 3154 4220 2020 g SSD 850 PRO 1TB
040: 2020 2020 2020 2020 2020 2020 2020 8001 4001 2F00 ..@./.
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0101 @.......?....?......
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0F10 ...........x.x.x.x..
070: 0000 0000 0000 0000 0000 001F 850E 00C6 016C 006C .................l.l
080: 03FC 0039 746B 7D01 4163 7469 BC01 4163 407F 0001 ...9tk}.Acti..Ac@...
090: 0001 0000 FFFE 0000 0000 0000 0000 0000 0000 0000 ....................
100: D2B0 773B 0000 0000 0000 0008 4000 0000 5002 5388 ..w;........@...P.S.
110: 7002 E741 0000 0000 0000 0000 0000 0000 0000 401E p..A..............@.
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000 @................)..
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001 ....................
170: 2020 2020 2020 2020 0000 0000 0000 0000 0000 0000 ............
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000 .............=....@.
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000 ....................
220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000 ....................
230: 0000 0000 0000 0000 0000 0800 0000 0000 0000 0000 ....................
240: 0000 0000 0000 4000 0000 0000 0000 0000 0000 0000 ......@.............
250: 0000 0000 0000 0000 0000 51A5 ..........Q.
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 33 00 64 64 00 00 00 00 00 00 00 09 32 ...3.dd........2
010: 00 63 63 BB 08 00 00 00 00 00 0C 32 00 63 63 BE .cc........2.cc.
020: 01 00 00 00 00 00 B1 13 00 63 63 03 00 00 00 00 .........cc.....
030: 00 00 B3 13 00 64 64 00 00 00 00 00 00 00 B5 32 .....dd........2
040: 00 64 64 00 00 00 00 00 00 00 B6 32 00 64 64 00 .dd........2.dd.
050: 00 00 00 00 00 00 B7 13 00 64 64 00 00 00 00 00 .........dd.....
060: 00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BE 32 ...2.dd........2
070: 00 45 38 1F 00 00 00 00 00 00 C3 1A 00 C8 C8 00 .E8.............
080: 00 00 00 00 00 00 C7 3E 00 64 64 00 00 00 00 00 .......>.dd.....
090: 00 00 EB 12 00 63 63 19 00 00 00 00 00 00 F1 32 .....cc........2
0A0: 00 63 63 1E 7A 1E 94 01 00 00 00 00 00 00 00 00 .cc.z...........
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 53 ...............S
170: 03 00 01 00 02 42 00 00 00 00 00 00 00 00 00 00 .....B..........
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 46 ...............F
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 0A 00 00 00 00 00 00 00 00 00 00 09 00 ................
010: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00 ................
020: 00 00 00 00 00 00 B1 00 00 00 00 00 00 00 00 00 ................
030: 00 00 B3 0A 00 00 00 00 00 00 00 00 00 00 B5 0A ................
040: 00 00 00 00 00 00 00 00 00 00 B6 0A 00 00 00 00 ................
050: 00 00 00 00 00 00 B7 0A 00 00 00 00 00 00 00 00 ................
060: 00 00 BB 00 00 00 00 00 00 00 00 00 00 00 BE 00 ................
070: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00 ................
080: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00 ................
090: 00 00 EB 00 00 00 00 00 00 00 00 00 00 00 F1 00 ................
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4E ...............N
----------------------------------------------------------------------------
(3) ST3160815AS
----------------------------------------------------------------------------
Model : ST3160815AS
Firmware : 4.ADA
Serial Number : 9RXESARR
Disk Size : 160,0 GB (8,4/137,4/160,0/159,9)
Buffer Size : 8192 KB
Queue Depth : 32 # of Sectors : 312500000
Rotation Rate : Unbekannt
Interface : Serial ATA
Major Version : ATA/ATAPI-7
Minor Version : ----
Transfer Mode : ---- | SATA/300
Power On Hours : 16962 Std.
Power On Count : 2015 mal
Temperature : 34 C (93 F)
Health Status : Gut
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : D000h [OFF]
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 253 __6 000000000000 Read Error Rate
03 _97 _97 _70 000000000000 Spin-Up Time
04 _97 _97 _20 000000000C3F Start/Stop Count
05 100 100 _36 000000000000 Reallocated Sectors Count
07 _86 _60 _30 000018475190 Seek Error Rate
09 _81 _81 __0 000000004242 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _99 _99 _20 0000000007DF Power Cycle Count
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BD 100 100 __0 000000000000 High Fly Writes
BE _66 _41 _45 003723140022 Airflow Temperature
C2 _34 _59 __0 001100000022 Temperature
C3 _71 _64 __0 00000CBA6E1A Hardware ECC recovered
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 253 __0 000000000000 Write Error Rate
CA 100 253 __0 000000000000 Data Address Mark Error
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000 .Z?..7.......?......
010: 2020 2020 2020 2020 2020 2020 3952 5845 5341 5252 9RXESARR
020: 0000 4000 0004 342E 4144 4120 2020 5354 3331 3630 ..@...4.ADA ST3160
030: 3831 3541 5320 2020 2020 2020 2020 2020 2020 2020 815AS
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00 ..../.
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110 @.......?....?......
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000 ...........x.x.x.x..
070: 0000 0000 0000 0000 0000 001F 0506 0000 0040 0040 .................@.@
080: 00FE 0000 346B 7701 4023 3469 3401 4023 407F 0000 ....4kw.@#4i4.@#@...
090: 0000 FEFE FFFE 0000 D000 0000 0000 0000 0000 0000 ....................
100: 5F20 12A0 0000 0000 0000 0000 4000 0000 0000 0000 _ ..........@.......
110: 0000 0000 0000 0000 0000 0000 0000 0100 0000 0000 ....................
120: 0000 0000 0000 0000 0000 0000 0000 0000 0009 5F20 .................._
130: 12A0 5F20 12A0 2020 0002 02B6 8002 008A 3C06 3C0A .._ .. ........<.<.
140: 0000 07C6 0100 0800 1314 1200 0002 0080 0000 0000 ....................
150: 0080 0202 0000 0404 0000 0000 0000 0000 1B00 000B ....................
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
250: 0000 0000 0000 0000 0000 48A5 ..........H.
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 64 FD 00 00 00 00 00 00 00 03 03 .....d..........
010: 00 61 61 00 00 00 00 00 00 00 04 32 00 61 61 3F .aa........2.aa?
020: 0C 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00 .......3.dd.....
030: 00 00 07 0F 00 56 3C 90 51 47 18 00 00 00 09 32 .....V<.QG.....2
040: 00 51 51 42 42 00 00 00 00 00 0A 13 00 64 64 00 .QQBB........dd.
050: 00 00 00 00 00 00 0C 32 00 63 63 DF 07 00 00 00 .......2.cc.....
060: 00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BD 3A ...2.dd........:
070: 00 64 64 00 00 00 00 00 00 00 BE 22 00 42 29 22 .dd........".B)"
080: 00 14 23 37 00 00 C2 22 00 22 3B 22 00 00 00 11 ..#7...".";"....
090: 00 00 C3 1A 00 47 40 1A 6E BA 0C 00 00 00 C5 12 .....G@.n.......
0A0: 00 64 64 00 00 00 00 00 00 00 C6 10 00 64 64 00 .dd..........dd.
0B0: 00 00 00 00 00 00 C7 3E 00 C8 C8 00 00 00 00 00 .......>........
0C0: 00 00 C8 00 00 64 FD 00 00 00 00 00 00 00 CA 32 .....d.........2
0D0: 00 64 FD 00 00 00 00 00 00 00 00 00 00 00 00 00 .d..............
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 82 00 AE 01 00 5B ...............[
170: 03 00 01 00 02 36 03 00 00 00 00 00 00 00 00 00 .....6..........
180: 00 00 00 00 00 00 03 03 03 03 03 03 03 03 03 00 ................
190: 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 ................
1A0: 01 00 79 85 BC 35 41 07 00 00 00 00 00 00 00 00 ..y..5A.........
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1C0: 02 00 01 00 00 00 00 00 00 00 39 A1 08 8C 02 00 ..........9.....
1D0: 00 00 C7 2B 00 00 00 00 00 00 3D 42 00 00 00 00 ...+......=B....
1E0: BD 2A 01 00 00 00 00 00 00 00 00 00 00 00 00 00 .*..............
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AA ................
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 06 00 00 00 00 00 00 00 00 00 00 03 46 ...............F
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00 ................
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00 .......$........
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00 ................
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00 ...........a....
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00 ................
060: 00 00 BB 00 00 00 00 00 00 00 00 00 00 00 BD 00 ................
070: 00 00 00 00 00 00 00 00 00 00 BE 2D 00 00 00 00 ...........-....
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00 ................
