Aktuelle Übersicht Mobiler CPUS

JackOnell

Volt-Modder(in)
Aktuelle Übersicht Mobiler CPUS

Da ich aktuell Notebooks bzw Mobile Hardware sehr spannend finde habe ich mir mal die Mühe gemacht hier eine Übersicht zu erstellen.
Ich find die Aktuelle vielzahl an CPUS etwas unübersichtlich im Hinblick auf Anzahl der Kerne, Takt oder Modellreihe.
Hier im Forum habe ich eigentlich nichts vergleichbares gefunden und musste mich so selbst durch die ganzen Modelle suchen, wer also
nicht direkt am Laufenden ist wird hier übersichtlich sehen welche CPU was kann


Anfangen werde ich mit den Intel Modellen


Skylake
Modell L2/L3 Cache TDP MHZ Kerne/Threads
Intel Core i7-6920HQ 1MB + 8MB 45 2900 3800 4/8
Intel Xeon E3-1535M v5 1MB + 8MB 45 2900 3800 4/8
Intel Xeon E3-1505M v5 1MB + 8MB 45 2800 3700 4/8
Intel Core i7-6820HK 1MB + 8MB 45 2700 3600 4/8
Intel Core i7-6820HQ 1MB + 8MB 45 2700 3600 4/8
Intel Core i7-6700HQ 1MB + 6MB 45 2600 3500 4/8
Intel Core i5-6440HQ 1MB + 6MB 45 2600 3500 4/4
Intel Core i5-6300HQ 1MB + 6MB 45 2300 3200 4/4
Intel Core i7-6567U 512KB + 4MB 28 3300 3600 4/2
Intel Core i5-6287U 512KB + 4MB 28 3100 3500 4/2
Intel Core i5-6267U 512KB + 4MB 28 2900 3300 4/2
Intel Core i7-6650U 512KB + 4MB 15 2200 3400 4/2
Intel Core i7-6600U 512KB + 4MB 15 2600 3400 4/2
Intel Core i7-6560U 512KB + 4MB 15 2200 3200 4/2
Intel Core i7-6500U 512KB + 4MB 15 2500 3100 4/2
Intel Core i5-6360U 512KB + 4MB 15 2000 3100 4/2
Intel Core i5-6300U 512KB + 3MB 15 2400 3000 4/2
Intel Core i5-6260U 512KB + 4MB 15 1800 2900 4/2
Intel Core i5-6200U 512KB + 3MB 15 2300 2800 4/2
Intel Core i3-6167U 512KB + 3MB 28 2700 4/2
Intel Core i3-6100H 512KB + 3MB 35 2700 4/2
Intel Core i3-6100U 512KB + 3MB 15 2300 4/2
Intel Core m7-6Y75 512KB + 4MB 5 1200 3100 4/2
Intel Pentium 4405U 512KB + 2MB 15 2100 4/2
Intel Core m5-6Y57 512KB + 4MB 5 1100 2800 4/2
Intel Core m5-6Y54 512KB + 4MB 5 1100 2700 4/2
Intel Core m3-6Y30 512KB + 4MB 5 900 2200 4/2
Intel Pentium 4405Y 512KB + 2MB 6 1500 4/2






 
Zuletzt bearbeitet:
AW: Aktuelle übersich Mobiler Hardware ( CPU/Graka)

Broadwell
Modell L2/L3 Cache TDP MHZ Kerne/Threads
Intel Core i7-5950HQ 1MB + 6MB 47 2900 3800 4/8
Intel Core i7-5850HQ 1MB + 6MB 47 2700 3600 4/8
Intel Core i7-5700HQ 1MB + 6MB 47 2700 3500 4/8
Intel Core i7-5750HQ 1MB + 6MB 47 2500 3400 4/8
Intel Core i5-5350H 512KB + 4MB 47 3000 3500 2/4
Intel Core i7-5557U 512KB + 4MB 28 3100 3400 2/4
Intel Core i5-5287U 512KB + 3MB 28 2900 3300 2/4
Intel Core i5-5257U 512KB + 3MB 28 2700 3100 2/4
Intel Core i7-5600U 512KB + 4MB 15 2600 3200 2/4
Intel Core i7-5650U 512KB + 4MB 15 2200 3200 2/4
Intel Core i7-5500U 512KB + 4MB 15 2400 3000 2/4
Intel Core i7-5550U 512KB + 4MB 15 2000 3000 2/4
Intel Core i5-5300U 512KB + 3MB 15 2300 2900 2/4
Intel Core i5-5350U 512KB + 3MB 15 1800 2900 2/4
Intel Core i5-5200U 512KB + 3MB 15 2200 2700 2/4
Intel Core i5-5250U 512KB + 3MB 15 1600 2700 2/4
Intel Core i3-5157U 512KB + 3MB 28 2500 2/4
Intel Core i3-5020U 512KB + 3MB 15 2200 2/4
Intel Core i3-5010U 512KB + 3MB 15 2100 2/4
Intel Core i3-5015U 512KB + 3MB 15 2100 2/4
Intel Core i3-5005U 512KB + 3MB 15 2000 2/4
Intel Pentium 3825U 512KB + 2MB 15 1900 2/4
Intel Core M-5Y71 512KB + 4MB 5 1200 2900 2/4
Intel Core M-5Y51 512KB + 4MB 5 1100 2600 2/4
Intel Core M-5Y70 512KB + 4MB 5 1100 2600 2/4
Intel Core M-5Y31 512KB + 4MB 5 900 2400 2/4
Intel Core M-5Y10c 512KB + 4MB 5 800 2000 2/4
Intel Core M-5Y10a 512KB + 4MB 5 800 2000 2/4
Intel Core M-5Y10 512KB + 4MB 5 800 2000 2/4
Intel Celeron 3765U 512KB + 2MB 15 1900 2/2
Intel Pentium 3805U 512KB + 2MB 15 1900 2/2
Intel Celeron 3755U 512KB + 2MB 15 1700 2/2
Intel Celeron 3215U 512KB + 2MB 15 1700 2/2
Intel Celeron 3205U 512KB + 2MB 15 1500 2/2



 
Zuletzt bearbeitet:
AW: Aktuelle übersich Mobiler Hardware ( CPU/Graka)

Haswell
Modell L2/L3 Cache TDP MHZ Kerne/Threads
Intel Core i7-4930MX 1MB + 8MB 57 3000 3900 4/8
Intel Core i7-4980HQ 1MB + 6MB 47 2800 4000 4/8
Intel Core i7-4910MQ 1MB + 8MB 47 2900 3900 4/8
Intel Core i7-4900MQ 1MB + 8MB 47 2800 3800 4/8
Intel Core i7-4960HQ 1MB + 6MB 47 2600 3800 4/8
Intel Core i7-4810MQ 1MB + 6MB 47 2800 3800 4/8
Intel Core i7-4870HQ 1MB + 6MB 47 2500 3700 4/8
Intel Core i7-4800MQ 1MB + 6MB 47 2700 3700 4/8
Intel Core i7-4950HQ 1MB + 6MB 47 2400 3600 4/8
Intel Core i7-4860HQ 1MB + 6MB 47 2400 3600 4/8
Intel Core i7-4720HQ 1MB + 6MB 47 2600 3600 4/8
Intel Core i7-4850HQ 1MB + 6MB 47 2300 3500 4/8
Intel Core i7-4710HQ 1MB + 6MB 47 2500 3500 4/8
Intel Core i7-4710MQ 1MB + 6MB 47 2500 3500 4/8
Intel Core i7-4770HQ 1MB + 6MB 47 2200 3400 4/8
Intel Core i7-4700HQ 1MB + 6MB 47 2400 3400 4/8
Intel Core i7-4700MQ 1MB + 6MB 47 2400 3400 4/8
Intel Core i7-4760HQ 1MB + 6MB 47 2100 3300 4/8
Intel Core i7-4722HQ 1MB + 6MB 37 2400 3400 4/8
Intel Core i7-4712HQ 1MB + 6MB 37 2300 3300 4/8
Intel Core i7-4712MQ 1MB + 6MB 37 2300 3300 4/8
Intel Core i7-4750HQ 1MB + 6MB 47 2000 3200 4/8
Intel Core i7-4702HQ 1MB + 6MB 37 2200 3200 4/8
Intel Core i7-4702MQ 1MB + 6MB 37 2200 3200 4/8
Intel Core i7-4610M 512KB + 4MB 37 3000 3700 2/4
Intel Core i7-4600M 512KB + 4MB 37 2900 3600 2/4
Intel Core i5-4340M 512KB + 3MB 37 2900 3600 2/4
Intel Core i7-4578U 512KB + 4MB 28 3000 3500 2/4
Intel Core i5-4210H 512KB + 3MB 47 2900 3500 2/4
Intel Core i5-4330M 512KB + 3MB 37 2800 3500 2/4
Intel Core i5-4200H 512KB + 3MB 47 2800 3400 2/4
Intel Core i7-4558U 512KB + 4MB 28 2800 3300 2/4
Intel Core i5-4308U 512KB + 3MB 28 2800 3300 2/4
Intel Core i5-4310M 512KB + 3MB 37 2700 3400 2/4
Intel Core i5-4400E 512KB + 3MB 37 2700 3300 2/4
Intel Core i5-4300M 512KB + 3MB 37 2600 3300 2/4
Intel Core i5-4210M 512KB + 3MB 37 2600 3200 2/4
Intel Core i5-4288U 512KB + 3MB 28 2600 3100 2/4
Intel Core i5-4278U 512KB + 3MB 28 2600 3100 2/4
Intel Core i5-4200M 512KB + 3MB 37 2500 3100 2/4
Intel Core i5-4258U 512KB + 3MB 28 2400 2900 2/4
Intel Core i7-4600U 512KB + 4MB 15 2100 3300 2/4
Intel Core i7-4650U 512KB + 4MB 15 1700 3300 2/4
Intel Core i7-4510U 512KB + 4MB 15 2000 3100 2/4
Intel Core i7-4500U 512KB + 4MB 15 1800 3000 2/4
Intel Core i7-4550U 512KB + 4MB 15 1500 3000 2/4
Intel Core i5-4310U 512KB + 3MB 15 2000 3000 2/4
Intel Core i5-4360U 512KB + 3MB 15 1500 3000 2/4
Intel Core i5-4300U 512KB + 3MB 15 1900 2900 2/4
Intel Core i5-4350U 512KB + 3MB 15 1400 2900 2/4
Intel Core i3-4110M 512KB + 3MB 37 2600 2/4
Intel Core i3-4100M 512KB + 3MB 37 2500 2/4
Intel Core i3-4000M 512KB + 3MB 37 2400 2/4
Intel Core i3-4100E 512KB + 3MB 37 2400 2/4
Intel Core i5-4210U 512KB + 3MB 15 1700 2700 2/4
Intel Core i5-4260U 512KB + 3MB 15 1400 2700 2/4
Intel Core i5-4402E 512KB + 3MB 25 1600 2700 2/4
Intel Core i5-4200U 512KB + 3MB 15 1600 2600 2/4
Intel Core i5-4250U 512KB + 3MB 15 1300 2600 2/4
Intel Core i7-4610Y 512KB + 4MB 12 1700 2900 2/4
Intel Pentium 3560M 512KB + 2MB 37 2400 2/2
Intel Pentium 3550M 512KB + 2MB 37 2300 2/2
Intel Core i3-4158U 512KB + 3MB 28 2000 2/4
Intel Core i3-4120U 512KB + 3MB 15 2000 2/4
Intel Celeron 2970M 512KB + 2MB 37 2200 2/2
Intel Core i5-4300Y 512KB + 3MB 12 1600 2300 2/4
Intel Core i5-4302Y 512KB + 3MB 12 1600 2300 2/4
Intel Core i3-4030U 512KB + 3MB 15 1900 2/4
Intel Core i3-4025U 512KB + 3MB 15 1900 2/4
Intel Core i5-4202Y 512KB + 3MB 12 1600 2000 2/4
Intel Core i5-4220Y 512KB + 3MB 12 1600 2000 2/4
Intel Core i3-4100U 512KB + 3MB 15 1800 2/4
Intel Core i5-4210Y 512KB + 3MB 12 1500 1900 2/4
Intel Core i3-4010U 512KB + 3MB 15 1700 2/4
Intel Core i3-4005U 512KB + 3MB 15 1700 2/4
Intel Core i5-4200Y 512KB + 3MB 12 1400 1900 2/4
Intel Celeron 2950M 512KB + 2MB 37 2000 2/2
Intel Core i3-4102E 512KB + 3MB 25 1600 2/4
Intel Core i3-4030Y 512KB + 3MB 12 1600 2/4
Intel Core i3-4020Y 512KB + 3MB 12 1500 2/4
Intel Core i3-4012Y 512KB + 3MB 12 1500 2/4
Intel Pentium 3558U 512KB + 2MB 15 1700 2/2
Intel Pentium 3556U 512KB + 2MB 15 1700 2/2
Intel Celeron 2981U 512KB + 2MB 15 1600 2/2
Intel Celeron 2980U 512KB + 2MB 15 1600 2/2
Intel Core i3-4010Y 512KB + 3MB 12 1300 2/2
Intel Celeron 2957U 512KB + 2MB 15 1400 2/2
Intel Celeron 2955U 512KB + 2MB 15 1400 2/2
Intel Pentium 3561Y 512KB + 2MB 12 1200 2/2
Intel Pentium 3560Y 512KB + 2MB 12 1200 2/2
Intel Celeron 2961Y 512KB + 2MB 12 1100 2/2



 
Zuletzt bearbeitet:
AW: Aktuelle Übersicht Mobiler CPUS

Die AMD CPUS sind nach ihrer Leistung gelistet

AMD

Modell L2/L3 Cache TDP Mhz Kerne/Threads
AMD FX-8800P 2MB 12 2100 3400 4/4
AMD Pro A12-8800B 2MB 12 2100 3400 4/4
AMD FX-7600P 4MB 35 2700 3600 4/4
AMD A10-8700P 2MB 12 1800 3200 4/4
AMD Pro A10-8700B 2MB 12 1800 3200 4/4
AMD A10-7400P 4MB 35 2500 3400 4/4
AMD A8-8600P 2MB 12 1600 3000 4/4
AMD Pro A8-8600B 2MB 12 1600 3000 4/4
AMD A8-7200P 4MB 35 2400 3300 4/4
AMD A10-5750M 4MB 35 2500 3500 4/4
AMD A10-5757M 4MB 35 2500 3500 4/4
AMD A10-4600M 4MB 35 2300 3200 4/4
AMD A10-4657M 4MB 35 2300 3200 4/4
AMD A10-5745M 4MB 25 2100 2900 4/4
AMD A8-5550M 4MB 35 2100 3100 4/4
AMD A8-5557M 4MB 35 2100 3100 4/4
AMD FX-7500 4MB 19 2100 3300 4/4
AMD A10 Pro-7350B 4MB 19 2100 3300 4/4
AMD A10-7300 4MB 19 1900 3200 4/4
AMD A8 Pro-7150B 4MB 19 1900 3200 4/4
AMD A8-7410 2MB 12 2200 2500 4/4
AMD A8-7100 4MB 19 1800 3000 4/4
AMD A8-3550MX 4MB 45 2000 2700 4/4
AMD A8-6410 2MB 15 2000 2400 4/4
AMD A6-7310 2MB 12 2400 4/4
AMD A6-6310 2MB 15 1800 2400 4/4
AMD A8-3530MX 4MB 45 1900 2600 4/4
AMD A8-3510MX 4MB 45 1800 2500 4/4
AMD A4-7210 2MB 12 2200 4/4
AMD A6-3430MX 4MB 45 1700 2400 4/4
AMD A8-3520M 4MB 35 1600 2500 4/4
AMD A10-4655M 4MB 25 2000 2800 4/4
AMD A8-4500M 4MB 35 1900 2800 4/4
AMD A8-4557M 4MB 35 1900 2800 4/4
AMD A6-3410MX 4MB 45 1600 2300 4/4
AMD A8-3500M 4MB 35 1500 2400 4/4
AMD A6-3420M 4MB 35 1500 2400 4/4
AMD A8-5545M 4MB 19 1700 2700 4/4
AMD A6-3400M 4MB 35 1400 2300 4/4
AMD A8-4555M 4MB 19 1600 2400 4/4
AMD A6-5350M 1MB 35 2900 3500 2/2
AMD A6-5357M 1MB 35 2900 3500 2/2
AMD A6-5200 2MB 25 2000 2/2
AMD A4-3330MX 2MB 45 2200 2600 2/2
AMD A4-5150M 1MB 35 2700 3300 2/2
AMD A6-4400M 1MB 35 2700 3200 2
AMD A4-4300M 1MB 35 2500 3000 2
AMD E2-7110 2MB 12 1800 4/4
AMD A4-6210 2MB 15 1800 4/4
AMD A6-8500P 1MB 15 1600 3000 2/2
AMD Pro A6-8500B 1MB 15 1600 3000 2/2
AMD A4-5100 2MB 15 1550 4/4
AMD A4-5050 2MB 14 1550 4/4
AMD A4-5000 2MB 15 1500 4/4
AMD E2-6110 2MB 15 1500 4/4
AMD A10 Micro-6700T 2MB 5 1200 2200 4/4
AMD A4-3310MX 2MB 45 2100 2500 2/2
AMD A4-3320M 2MB 35 2000 2600 2/2
AMD E2-3800 2MB 15 1300 4/4
AMD E2-3000M 1MB 35 1800 2400 2/2
AMD A4-3300M 2MB 35 1900 2500 2/2
AMD A4-3305M 1MB 35 1900 2500 2/2
AMD A6 Pro-7050B 1MB 17 2200 3000 2/2
AMD A6-7000 1MB 17 2200 3000 2/2
AMD A6-5345M 1MB 17 2200 2800 2/2
AMD A6-1450 2MB 8 1000 1400 4/4
AMD A4 Micro-6400T 2MB 5 1000 1600 4/4
AMD A6-4455M 2MB 17 2100 2600 2
AMD A4-5145M 1MB 17 2000 2600 2/2
AMD A4-4355M 2MB 17 1900 2400 2
AMD E2-3000 1MB 15 1650 2/2
AMD E1-7010 1MB 10 1500 2/2
AMD E1-2500 1MB 15 1400 2/2
AMD E1 Micro-6200T 1MB 4 1000 1400 2/2
AMD E1-6010 1MB 10 1350 2/2
AMD E2-2000 1MB 18 1750 2/2
AMD E2-1800 1MB 18 1700 2/2
AMD E-450 1MB 18 1650 2/2
AMD E-350 1MB 18 1600 2/2
AMD A4-1350 2MB 8 1000 4/4
AMD E1-1500 1MB 18 1480 2/2
AMD E1-1200 1MB 18 1400 2/2
AMD E-300 1MB 18 1300 2/2
AMD E1-2200 1MB 9 1050 2/2
AMD A4-1250 1MB 9 1000 2/2
AMD E1-2100 1MB 9 1000 2/2
AMD A4-1200 1MB 4 1000 2/2
AMD GX-210JA 1MB 6 1000 2/2
AMD C-70 1MB 9 1000 1333 2/2
AMD C-60 1MB 9 1000 1333 2/2
AMD C-50 1MB 9 1000 2/2
AMD E-240 512KB 18 1500 1
AMD C-30 512KB 9 1200 1


Die Letzte Tabelle will einfach nicht so wie ich will, wobei ich nicht weiss ob das ein Bug im Forum ist oder ob der Fehler
einfach nur einen Halben Meter vor dem Bildschirm sitzt:ugly:

Ich hoffe ihr könnt mit der Übersicht was anfangen, bzw ich hoffe sie hilft beim finden der Benötigten
CPU
Gruss Jack Onell
 
Zuletzt bearbeitet:
Zurück