2x Corsair XM3 4GB 1600 CL11 laufen auf 1333

Medivha

Schraubenverwechsler(in)
Hi,

und zwar habe ich ein kleines Problem.

Ich hatte bis jetzt 1x Corsair XM3 4GB 1600 CL11 (cmx4gx3m1a1600c11) in meinen System und er lief auch auf 1600MHz(CL11) und nun habe ich mir ein 2ten bestellt selbe Firma selbe Speicher. Nun läuft das ganze aber auf 1333MHz(CL9).

nach Google und noch mehr Google ;) würde ich meinen das ich sie im Bios einstellen muss über das XMP Profile was hier wohl #2 wäre laut dem CPU-Z Report siehe Code unten.
Leider kann ich im BIOS dazu nichts finden außer es Manuell einzustellen und ja da will ich nicht ohne Vorkenntnisse einfach drin rum wurschteln.

Ich würde mich über Hilfe freuen!

Hier eine kleine Zusammenfassung des Systems(genauere Informationen weiter unten siehe CPU-Z Report:

Asus m4a87td evo
AMD Athlon II X4 640
2x Corsair XM3 4GB 1600 CL11 (cmx4gx3m1a1600c11)
Asus Radeon HD 7790
NT: Corsair 550Watt VS550
Samsung SSD 840 EVO 120 GB
Win 10 64Bit Pro


Cpu-Z Report:

Code:
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.79.1.x64

Processors
-------------------------------------------------------------------------

Number of sockets		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Socket 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1
	-- Core 2	
		-- Thread 0	2
	-- Core 3	
		-- Thread 0	3

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	Perf timer		2.940 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Name			AMD Athlon II X4 640
	Codename		Propus
	Specification		AMD Athlon(tm) II X4 640 Processor
	Package 		Socket AM3 (938)
	CPUID			F.5.3
	Extended CPUID		10.5
	Brand ID		9
	Core Stepping		BL-C3
	Technology		45 nm
	TDP Limit		95.0 Watts
	Core Speed		802.7 MHz
	Multiplier x Bus Speed	4.0 x 200.7 MHz
	HT Link speed		2006.7 MHz
	Stock frequency		3000 MHz
	Instructions sets	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
	L1 Data cache		4 x 64 KBytes, 2-way set associative, 64-byte line size
	L1 Instruction cache	4 x 64 KBytes, 2-way set associative, 64-byte line size
	L2 cache		4 x 512 KBytes, 16-way set associative, 64-byte line size
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	FID/VID Control		yes
	FID range		4.0x - 15.0x
	Max VID			1.400 V
	# of P-States		4
	P-State			FID 0xE - VID 0x0C - IDD 19 (15.00x - 1.400 V)
	P-State			FID 0x7 - VID 0x14 - IDD 14 (11.50x - 1.300 V)
	P-State			FID 0x2 - VID 0x1C - IDD 13 (9.00x - 1.200 V)
	P-State			FID 0x100 - VID 0x28 - IDD 8 (4.00x - 1.050 V)


	Package Type		0x1
	Model			40
	String 1		0xA
	String 2		0x6
	Page			0x0
	CmpCap			4
	ApicIdCoreSize		4
	TDC Limit		76 Amps
	Boosted P-States	0
	Max non-turbo ratio	15.00x
	Max turbo ratio		15.00x
	Max CPU COF		30
	Core Performance Boost	no
	P-State			0, FID 0xE - VID 0x0C (15.00x - 1.400 V)
	P-State			1, FID 0x7 - VID 0x14 (11.50x - 1.300 V)
	P-State			2, FID 0x2 - VID 0x1C (9.00x - 1.200 V)
	P-State			3, FID 0x100 - VID 0x28 (4.00x - 1.050 V)
	Attached device		PCI device at bus 0, device 24, function 0
	Attached device		PCI device at bus 0, device 24, function 1
	Attached device		PCI device at bus 0, device 24, function 2
	Attached device		PCI device at bus 0, device 24, function 3
	Attached device		PCI device at bus 0, device 24, function 4
	PERFEVT			3010.0 MHz

	Temperature 0		21 degC (70 degF) (Core #0)
	Temperature 1		21 degC (70 degF) (Core #1)
	Temperature 2		21 degC (70 degF) (Core #2)
	Temperature 3		21 degC (69 degF) (Core #3)
	Power 0			33.60 W (Package)
	Clock Speed 0		802.68 MHz (Core #0)
	Clock Speed 1		802.68 MHz (Core #1)
	Clock Speed 2		802.68 MHz (Core #2)
	Clock Speed 3		3010.04 MHz (Core #3)
	Core 0 max ratio	15.0 (effective 15.0)
	Core 1 max ratio	15.0 (effective 15.0)
	Core 2 max ratio	15.0 (effective 15.0)
	Core 3 max ratio	15.0 (effective 15.0)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F53	0x00040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F53	0x10005286	0x000037FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4920296D
	0x80000003		0x34582049	0x30343620	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001BD	0x3C00180E
	MSR 0xC0010065		0x8000018F	0x3C002807
	MSR 0xC0010066		0x80000180	0x3C003802
	MSR 0xC0010067		0x80000153	0x3C005040
	MSR 0xC0010068		0x00000000	0x40000000
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010071		0x30BC0063	0x3C00180E
	MSR 0xC0010015		0x00000000	0x01000010
	MSR 0xC001001F		0x42584000	0x00000008
	MSR 0xC0010071		0x30BC0063	0x3C00180E
	MSR 0xC0010070		0x00000000	0x3C00180E

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F53	0x01040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F53	0x10005286	0x000037FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4920296D
	0x80000003		0x34582049	0x30343620	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001BD	0x3C00180E
	MSR 0xC0010065		0x8000018F	0x3C002807
	MSR 0xC0010066		0x80000180	0x3C003802
	MSR 0xC0010067		0x80000153	0x3C005040
	MSR 0xC0010068		0x00000000	0x40000000
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010071		0x30BC0063	0x3C00180E
	MSR 0xC0010015		0x00000000	0x01000010
	MSR 0xC001001F		0x42584000	0x00000008
	MSR 0xC0010071		0x30BC0063	0x3C00180E
	MSR 0xC0010070		0x00000000	0x3C00180E

CPU Thread 2	
	APIC ID			2
	Topology		Processor ID 0, Core ID 2, Thread ID 0

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F53	0x02040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F53	0x10005286	0x000037FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4920296D
	0x80000003		0x34582049	0x30343620	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001BD	0x3C00180E
	MSR 0xC0010065		0x8000018F	0x3C002807
	MSR 0xC0010066		0x80000180	0x3C003802
	MSR 0xC0010067		0x80000153	0x3C005040
	MSR 0xC0010068		0x00000000	0x40000000
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010071		0x30BC0063	0x3C00180E
	MSR 0xC0010015		0x00000000	0x01000010
	MSR 0xC001001F		0x42584000	0x00000008
	MSR 0xC0010071		0x30BC0063	0x3C00180E
	MSR 0xC0010070		0x00000000	0x3C00180E

CPU Thread 3	
	APIC ID			3
	Topology		Processor ID 0, Core ID 3, Thread ID 0

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F53	0x03040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F53	0x10005286	0x000037FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4920296D
	0x80000003		0x34582049	0x30343620	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001BD	0x3C00180E
	MSR 0xC0010065		0x8000018F	0x3C002807
	MSR 0xC0010066		0x80000180	0x3C003802
	MSR 0xC0010067		0x80000153	0x3C005040
	MSR 0xC0010068		0x00000000	0x40000000
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010071		0x30BC0063	0x3C00180E
	MSR 0xC0010015		0x00000000	0x01000010
	MSR 0xC001001F		0x42584000	0x00000008
	MSR 0xC0010071		0x30BC0063	0x3C00180E
	MSR 0xC0010070		0x00000000	0x3C00180E



Chipset
-------------------------------------------------------------------------

Northbridge			AMD 870 rev. 00
Southbridge			AMD SB850 rev. 40
Graphic Interface		PCI-Express
PCI-E Link Width		x8
PCI-E Max Link Width		x16
Memory Type			DDR3
Memory Size			8 GBytes
Channels			Dual, (Unganged)
Memory Frequency		668.9 MHz (3:10)
CAS# latency (CL)		9.0
RAS# to CAS# delay (tRCD)	9
RAS# Precharge (tRP)		9
Cycle Time (tRAS)		24
Bank Cycle Time (tRC)		33
Command Rate (CR)		1T
Uncore Frequency		2006.7 MHz


Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x52
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	Corsair (7F7F9E0000000000000000)
	Size			4096 MBytes
	Max bandwidth		PC3-10700 (667 MHz)
	Part number		CMX4GX3M1A1600C11 
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.3
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-7-7-17-23 @ 457 MHz
	JEDEC #2		7.0-8-8-20-27 @ 533 MHz
	JEDEC #3		9.0-9-9-24-33 @ 666 MHz
XMP profile			XMP-1600
	Specification		PC3-12800
	Voltage level		1.500 Volts
	Min Cycle time		1.250 ns (800 MHz)
	Max CL			11.0
	Min tRP			13.75 ns
	Min tRCD		13.75 ns
	Min tWR			15.00 ns
	Min tRAS		37.50 ns
	Min tRC			48.75 ns
	Min tRFC		260.00 ns
	Min tRTP		7.50 ns
	Min tRRD		6.25 ns
	Command Rate		2T
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			6.0-7-7-18-23-2T @ 457 MHz (1.500 Volts)
	XMP #2			11.0-11-11-30-39-2T @ 800 MHz (1.500 Volts)

DIMM #				2
	SMBus address		0x53
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	Corsair (7F7F9E0000000000000000)
	Size			4096 MBytes
	Max bandwidth		PC3-12800K (800 MHz)
	Part number		CMX4GX3M1A1600C11 
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.3
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-17-21 @ 436 MHz
	JEDEC #2		7.0-7-7-20-25 @ 509 MHz
	JEDEC #3		9.0-9-9-25-32 @ 654 MHz
	JEDEC #4		11.0-11-11-30-39 @ 800 MHz
XMP profile			XMP-1600
	Specification		PC3-12800K
	Voltage level		1.500 Volts
	Min Cycle time		1.250 ns (800 MHz)
	Max CL			11.0
	Min tRP			13.75 ns
	Min tRCD		13.75 ns
	Min tWR			15.00 ns
	Min tRAS		37.50 ns
	Min tRC			50.63 ns
	Min tRFC		160.00 ns
	Min tRTP		7.50 ns
	Min tRRD		7.50 ns
	Command Rate		2T
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			6.0-6-6-17-23-2T @ 436 MHz (1.500 Volts)
	XMP #2			11.0-11-11-30-41-2T @ 800 MHz (1.500 Volts)

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 11 0B 02 03 19 00 09 03 11 01 08 0C 00 2C 00 
	10	69 78 6C 30 6C 11 20 8C 20 08 3C 3C 00 F0 83 81 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 02 9E 00 00 00 00 00 00 00 07 FE 
	80	43 4D 58 34 47 58 33 4D 31 41 31 36 30 30 43 31 
	90	31 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0C 4A 01 13 01 08 01 08 11 2A 0A 69 84 00 6E 6E 
	C0	6E 78 11 2C 86 3E 00 20 08 3C 32 00 F0 3C 00 00 
	D0	10 00 24 00 00 00 00 00 00 00 00 81 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				2
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 11 0B 02 04 21 00 01 03 11 01 08 0A 00 AC 00 
	10	6E 78 6E 30 6E 11 2C 81 20 08 3C 3C 00 F0 83 81 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 22 00 01 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 02 9E 01 00 00 00 00 00 00 3E FC 
	80	43 4D 58 34 47 58 33 4D 31 41 31 36 30 30 43 31 
	90	31 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0C 4A 01 13 01 08 01 08 11 2A 0A 6E 84 00 50 6E 
	C0	6E 78 11 2C 95 3E 00 00 05 3C 3C 01 2C 3C 00 00 
	D0	10 00 24 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		M4A87TD EVO (0x000002D3 - 0x52E449F0)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor			ITE
LPCIO Model			IT8721
LPCIO Vendor ID			0x90
LPCIO Chip ID			0x8721
LPCIO Revision ID		0x1
Config Mode I/O address		0x2E
Config Mode LDN			0x4
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	87 21 01 00 00 06 80 00 00 00 00 00 9F 00 00 00 
	30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	02 90 02 30 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00 
Register space			LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor		ITE IT8721
	Voltage 0		12.06 Volts [0xEA] (+12V)
	Voltage 1		5.02 Volts [0xEA] (+5V)
	Voltage 2		1.03 Volts [0x56] (CPU VCORE)
	Voltage 3		1.68 Volts [0x8C] (VIN3)
	Voltage 4		1.75 Volts [0x92] (VIN4)
	Voltage 5		0.42 Volts [0x1C] (+3.3V)
	Voltage 7		0.14 Volts [0xC] (VIN7)
	Temperature 0		36 degC (96 degF) [0x24] (CPU)
	Temperature 1		40 degC (104 degF) [0x28] (Mainboard)
	Fan 0			1524 RPM [0x1BB] (CPU)
	Fan PWM 0		0 pc [0x0] (FANPWM0)
	Fan PWM 1		0 pc [0x0] (FANPWM1)
	Fan PWM 2		0 pc [0x0] (FANPWM2)
Register space			LPC, base address = 0x0290

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	11 06 FF 03 37 FF 07 37 FF 07 58 0F 07 BC FF FF 
	10	AC 6C 03 7F C7 80 00 00 01 FF FF 48 34 96 96 96 
	20	EA EA 73 8C 92 1C 04 0C 8D 24 28 80 80 00 01 01 
	30	11 63 B9 C0 46 8C 0E 04 34 71 03 70 59 E9 8E 40 
	40	20 0E 02 97 65 9A 5F 40 AD 6A D4 00 FF FF FF FF 
	50	0F 18 7F 7F 7F 40 56 56 90 56 3B 12 E0 00 00 00 
	60	80 14 46 0C A0 41 00 FF 80 00 7F FF 00 41 00 FF 
	70	80 00 7F FF 00 41 00 FF FF FF FF FF FF FF FF FF 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 D1 02 D6 
	90	FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF 
	A0	01 48 48 48 48 48 48 FF FF FF FF FF FF FF FF FF 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

Hardware monitor		AMD ADL
	Voltage 0		0.58 Volts [0x246] (GPU)
	Temperature 0		43 degC (109 degF) [0x2B] (GPU)
	Fan 0			1142 RPM [0x476] (GPU)
	Clock Speed 0		790.00 MHz [0x316] (Graphics)
	Clock Speed 1		1600.00 MHz [0x316] (Memory)


PCI Devices
-------------------------------------------------------------------------

Register space			PCI Express, base address = 0x0E0000000

Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x1002
	Model ID		0x5957
	Revision ID		0x00
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 3 (memory)	0xE0000000
	Subvendor ID		0x1002
	Subsystem ID		0x5957
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		HyperTransport
	Caps offset		0xC4
	Caps revision		3.00
	Interface type		Slave/Primary
	Link 0 width (in/out)	16 bits/16 bits
	Link 0 frequency	2000 MHz
	Link 1 width (in/out)	8 bits/8 bits
	Link 1 frequency	200 MHz
PCI capability
	Caps class		HyperTransport
	Caps offset		0x40
	Interface type		Retry Mode
PCI capability
	Caps class		HyperTransport
	Caps offset		0x54
	Interface type		Clumping
PCI capability
	Caps class		HyperTransport
	Caps offset		0x9C
